RETRIEVE DATA

2000 2024
Return to Filters Location: Vermilionville

(Select "open with" and choose your office/spreadsheet program, then [Save] from within the program)
Dates: to -- Select the sort direction: -- Click any header to sort data by that column.
YWN0aW9uPXNob3cmc2l0ZT0xMTM= sample_date
Site Name Sample Date Sample Time Grp # Bottom Temp Top Temp Bottom Salinity Top Salinity Bottom DO Top DO Bottom pH Top pH Bottom Turbidity Top Turbidity Depth
Vermilionville Sep 7, 2013 10:05 NA 30 NA 0 NA 5.4 NA 8 NA 163.9 NA
Vermilionville Sep 7, 2013 10:15 NA NA 29 NA 0 NA 5 NA 8 23.6 NA
Vermilionville Jun 26, 2014 1300 NA NA 29 NA 0 NA 2.8 NA 7.6 16.8 NA
Vermilionville Jun 26, 2014 1345 NA NA 29 NA 0 NA 2.4 NA 7.6 16.4 NA
Vermilionville Jun 16, 2014 1200 NA NA 27.7 NA 0 NA 0.4 NA 7.4 42.6 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA TLTD NA 4.2 NA 8.4 10.9 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 19 NA TLTD NA 3.2 NA 8.6 23.2 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 20 NA 80.1 NA 6 NA 8.4 10.8 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 15 NA TLTD NA 2 NA 7.5 10.7 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 19 NA 85.3 NA 4.3 NA 7.9 10.12 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 16 NA 80.5 NA 5 NA 7.5 10.4 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA 80.5 NA 4.2 NA 8.5 10.3 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA 86.5 NA 4.9 NA 7.5 8 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 19 NA 490 NA 5 NA 8.8 13.9 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA 85.1 NA 5.3 NA 7.8 12.7 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 17 NA 82.7 NA 3.4 NA 8.4 5.8 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA 472 NA 5.2 NA 9.1 11.2 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 16 NA 40 NA 6.3 NA 8 19.4 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 19 NA 4.37 NA 6.9 NA 8.3 11.7 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 16 NA 459 NA 5.4 NA 8 11.1 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 17 NA 4.16 NA 5.1 NA 8.5 11.7 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA 470 NA 21 NA 9.2 12.1 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA 517 NA 3.1 NA 8.6 44.8 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA 478 NA 4 NA 7.7 10.45 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA 502 NA 3.3 NA 9.1 15.5 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 17 NA 486 NA 2 NA 7.7 10.3 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA 484 NA 2 NA 9.4 11.4 NA
Vermilionville Apr 16, 2014 OCHS-SP14 NA 18 NA 456 NA 6.5 NA 9.2 15.4 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 12 NA TLTD NA 7.4 NA 7.7 10.7 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 13 NA 0 NA 7 NA 7.5 9.5 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 11 NA 0 NA 3.7 NA 7.3 12 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 12 NA 0 NA 7.2 NA 7.4 9.6 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 12 NA 12.75 NA 7 NA 7.7 12.75 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 10 NA TLTD NA 5.2 NA 7.4 5.6 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 13.5 NA TLTD NA 5 NA 8.5 12 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 12 NA TLTD NA 7.6 NA 9 N/A NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 13 NA 0 NA 7.2 NA 7.3 5.6 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 14 NA TLTD NA 7.8 NA 7.8 13 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 14 NA TLTD NA 5.2 NA 7.3 12.2 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 13 NA TLTD NA 7.4 NA 7.7 8 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 10.6 NA TLTD NA 6.2 NA 8.4 10.23 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 12 NA 1 NA 7.2 NA 8.1 11.8 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 12 NA NA NA 9 NA 7.8 13 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 12 NA TLTD NA 7.2 NA 8.4 14.5 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 41 NA 1 NA 7.2 NA 7.2 10 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 11 NA TLTD NA 7 NA 9.4 11.6 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 11 NA TLTD NA 5 NA 7.7 25.2 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 11 NA TLTD NA 9 NA 8.2 11.6 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 13 NA 0 NA 7 NA 8.2 9.5 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 11 NA TLTD NA 6.8 NA 8 10.8 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 11.5 NA TLTD NA 7 NA 9 11.9 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 9 NA 1 NA 7.4 NA 8.2 11.1 NA
Vermilionville Dec 3, 2013 OCHS-FA13 NA 11 NA TLTD NA 5 NA 7.7 25.2 NA
Vermilionville Feb 10, 2014 DTMA-SP14 NA 9 NA NA NA 10 NA 8.6 10 NA
Vermilionville Feb 10, 2014 DTMA-SP14 NA 9 NA 0 NA 3 NA 8 10.24 NA
Vermilionville Feb 6, 2014 DTMA-SP14 NA 8 NA 1.02 NA 9 NA 8.3 9 NA
Vermilionville Feb 5, 2014 DTMA-SP14 NA 9 NA TLTD NA 10 NA 8.1 NA NA
Vermilionville Sep 16, 2014 STM-FA14 NA 29 NA NA NA 2.2 NA NA NA NA
Vermilionville Sep 16, 2014 STM-FA14 NA 28 NA 0 NA NA NA NA NA NA
Vermilionville Aug 16, 2014 STM-FA14 NA 29 NA 0 NA 3.1 NA 10 15 NA
Vermilionville Aug 16, 2014 STM-FA14 NA 30 NA 0 NA 2.5 NA 9.4 NA NA
Vermilionville Aug 16, 2014 STM-FA14 NA 27 NA .96 NA 8.2 NA .16 14 NA
Vermilionville Aug 16, 2014 STM-FA14 NA 29 NA 0 NA 3.1 NA 8.3 15 NA
Vermilionville Aug 16, 2014 STM-FA14 NA 28 NA 0 NA 1,5 NA 9.8 12 NA
Vermilionville Aug 16, 2014 STM-FA14 NA 27 NA 0 NA 23 NA 7.8 15 NA
Vermilionville Aug 16, 2014 STM-FA14 NA 28 NA 0 NA 4.2 NA 9.8 12 NA
Vermilionville Aug 16, 2014 STM-FA14 NA 28 NA 0 NA 3 NA 10 20 NA
Vermilionville Aug 16, 2014 STM-FA14 NA 29 NA 0 NA 4 NA 7 12 NA
Vermilionville Aug 16, 2014 STM-FA14 NA 29 NA 0 NA 6.3 NA 7 12 NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 25 NA TLTD NA 16 NA 8.3 14 NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 27 NA NA NA 4 NA NA 17.3 NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 25 NA NA NA 10 NA 7.5 10 NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 26 NA 1 NA 10 NA 3.1 NA NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 26 NA TLTD NA 4.6 NA 7.8 17.6 NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 26 NA 0 NA 4.2 NA 8.1 20.6 NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 20.6 NA 0 NA 2.4 NA 7.7 19 NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 26 NA 0 NA 4.6 NA 7.9 NA NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 26.5 NA 0 NA 4.6 NA 7.8 17.6 NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 28.2 NA 0 NA 4.425 NA 8.1 NA NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 27 NA 0 NA 3.8 NA 8.4 NA NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 26 NA TLTD NA NA NA 8 NA NA
Vermilionville Sep 30, 2014 OCHS-FA14 NA 27 NA TLTD NA 5.1 NA 7.8 NA NA
Vermilionville Mar 30, 2015 LMS-SP15 NA 21 NA 0 NA 8 NA 8 15 NA
Vermilionville Mar 30, 2015 LMS-SP15 NA 21 NA 0 NA 6.6 NA 8 15 NA
Vermilionville Mar 30, 2015 LMS-SP15 NA 20 NA 0 NA 6.6 NA 8.6 15.2 NA
Vermilionville Mar 30, 2015 LMS-SP15 NA 18.33 NA 0 NA 7 NA NA 15.1 NA
Vermilionville Mar 30, 2015 LMS-SP15 NA 20 NA 0 NA 4 NA 7.5 13 NA
Vermilionville Mar 30, 2015 LMS-SP15 NA 20 NA 0 NA 4.2 NA 7.7 13 NA