RETRIEVE DATA

2000 2024
Return to Filters Location: Cabrini High School

(Select "open with" and choose your office/spreadsheet program, then [Save] from within the program)
Dates: to -- Select the sort direction: -- Click any header to sort data by that column.
YWN0aW9uPXNob3cmc2l0ZT0xMTU= sample_date
Site Name Sample Date Sample Time Grp # Bottom Temp Top Temp Bottom Salinity Top Salinity Bottom DO Top DO Bottom pH Top pH Bottom Turbidity Top Turbidity Depth
Cabrini High School Nov 3, 2014 13:30 NA NA 21.1 NA 3.5 NA 8.2 NA 6.5 118.2 dnd NA
Cabrini High School Nov 21, 2014 14;15 NA 15.3 4 8.7ppm 5 117.6 NA
Cabrini High School Nov 24, 2014 14:30 NA NA 17.5 NA NA 4.7 NA 6 1.2 NA
Cabrini High School Nov 4, 2014 14:30 NA NA 20.7 NA .4 NA 4.3 NA 8.5 119.4 NA
Cabrini High School Feb 6, 2015 2:45 NA NA 14.5 NA 4.8 NA 10 NA 9.2 1.2 meters NA
Cabrini High School Jan 21, 2015 11:35 NA NA 14.1 NA 4.8 NA 9 NA 9.2 1.2 m NA
Cabrini High School Jan 27, 2015 2:05 NA 14.4 NA 4.7 NA 8.3 NA 8.9 .744 NA
Cabrini High School Mar 19, 2015 12:00 NA NA 24.5 NA 4.7 NA NA NA NA NA NA
Cabrini High School Mar 19, 2015 12:00 NA NA 24.5 NA 4.7 NA 6 NA 8.7 71 NA