RETRIEVE DATA

2000 2024
Return to Filters Location: SouthTerrebonneHS

(Select "open with" and choose your office/spreadsheet program, then [Save] from within the program)
Dates: to -- Select the sort direction: -- Click any header to sort data by that column.
YWN0aW9uPXNob3cmc2l0ZT0xMg== sample_date
Site Name Sample Date Sample Time Grp # Bottom Temp Top Temp Bottom Salinity Top Salinity Bottom DO Top DO Bottom pH Top pH Bottom Turbidity Top Turbidity Depth
SouthTerrebonneHS Mar 8, 2002 8:00 5 16.4 16.7 0 0 5 5 1.0
SouthTerrebonneHS Mar 8, 2002 7:22 2 NA 16.5 NA 0 NA 8 2
SouthTerrebonneHS Mar 8, 2002 7:40 3 NA 16 NA 0 NA 2 1.0
SouthTerrebonneHS Mar 8, 2002 7:40 4 NA 16.7 NA 0 NA 7 1.0
SouthTerrebonneHS Mar 8, 2002 8:00 5 NA 16.5 NA 0 NA 5 1.0
SouthTerrebonneHS Mar 8, 2002 7:40 1 NA 16.6 NA 0 NA 9 20
SouthTerrebonneHS Mar 25, 2002 7:50 1 NA 20.6 NA 0 NA 8 20
SouthTerrebonneHS Mar 25, 2002 7:50 4 NA 21.0 NA 0 NA 8 2.0
SouthTerrebonneHS Mar 25, 2002 8:05 3 NA NA NA 0 NA 6 2
SouthTerrebonneHS Mar 25, 2002 8:00 5 NA 20.2 NA 0 NA 8 1.0
SouthTerrebonneHS Mar 18, 2002 7:35 1 NA 25.0 NA 0 NA 6 20
SouthTerrebonneHS Mar 18, 2002 7:35 4 NA 24.9 NA 0 NA 10 2.0
SouthTerrebonneHS Mar 18, 2002 7:40 2 NA 24.7 NA 0 NA 8 2.5
SouthTerrebonneHS Mar 18, 2002 8:00 5 NA 24.5 NA 0 NA 5 1.0
SouthTerrebonneHS Mar 18, 2002 7:34 3 NA NA NA 0 NA 8 2
SouthTerrebonneHS Mar 25, 2002 7:40 2 NA 21.8 NA 0 NA 8 3.0
SouthTerrebonneHS Apr 8, 2002 8:13 3 N/A 21.0 N/A 0 N/A 7 na na NA NA 2
SouthTerrebonneHS Apr 8, 2002 07:40 1 NA 21.0 NA 0.0 NA 8 na na NA NA 30
SouthTerrebonneHS Apr 8, 2002 08:21 4 NA 21.0 NA 0 NA 2 na na NA NA 30
SouthTerrebonneHS Apr 15, 2002 08:00 5 NA 22.3 NA 0 NA 6 na na NA NA 1.0
SouthTerrebonneHS Apr 15, 2002 7:30 3 N/A 21.8 N/A 0 N/A 8 na na NA NA 2
SouthTerrebonneHS Apr 15, 2002 07:35 1 NA 22.2 NA 0.0 NA 6 na na NA NA 80
SouthTerrebonneHS Apr 15, 2002 08:00 2 NA 22.0 NA 0 NA 7 na na NA NA 2.5
SouthTerrebonneHS Apr 22, 2002 07:35 1 NA 25.7 NA 0.0 NA 7 na na NA NA 25
SouthTerrebonneHS Apr 22, 2002 07:54 5 NA 25.5 NA 0 NA 5 na na NA NA 2.5
SouthTerrebonneHS Apr 29, 2002 07:35 1 NA 27.2 NA 0.0 NA 7 na na NA NA 25
SouthTerrebonneHS Apr 29, 2002 07:58 5 NA 27.0 NA 0 NA 6 na na NA NA 2.5
SouthTerrebonneHS Apr 22, 2002 07:54 4 NA 25.0 NA 0.0 NA 7 na na NA NA 25
SouthTerrebonneHS Apr 29, 2002 7:59 4 NA 27.0 NA 0.0 NA 9 na na NA NA 25
SouthTerrebonneHS Apr 22, 2002 08:00 2 NA 25.8 NA 0 NA 6 na na NA NA 25
SouthTerrebonneHS Apr 22, 2002 08:00 3 NA 25 NA 0 NA 6 na na NA NA 20
SouthTerrebonneHS Apr 29, 2002 08:00 2 NA 26.1 NA 0 NA 6 na na NA NA 28
SouthTerrebonneHS May 6, 2002 07:37 1 NA 28.2 NA 0.0 NA 6 na na NA NA 24
SouthTerrebonneHS May 6, 2002 07:57 5 NA 28.1 NA 0 NA 5 na na NA NA 1.2
SouthTerrebonneHS May 6, 2002 07:57 2 28.4 NA 0 NA 6 NA na na NA NA 1.2
SouthTerrebonneHS Apr 22, 2002 7:30 3 N/A 26.7 N/A 0 N/A 6 na na NA NA 2
SouthTerrebonneHS Apr 29, 2002 7:30 3 N/A 25.6 N/A 0 N/A 7 na na NA NA 2
SouthTerrebonneHS May 6, 2002 07:30 4 NA 29.0 NA 0 NA 8 na na NA NA 1.0
SouthTerrebonneHS Sep 10, 2002 09:20 9 NA 27.8 NA NA NA NA na na NA NA 50
SouthTerrebonneHS Sep 23, 2002 09:21 2 NA 28 NA NA NA NA na na NA NA 40
SouthTerrebonneHS Sep 23, 2002 09:25 5 NA 28.4 NA NA NA NA na na NA NA 50
SouthTerrebonneHS Sep 23, 2002 09:20 10 NA 28.0 NA NA NA NA na na NA NA 50
SouthTerrebonneHS Sep 23, 2002 09:15 8 NA 28 NA NA NA NA na na NA NA NA
SouthTerrebonneHS Sep 23, 2002 9:15 4 NA 28 NA NA NA NA na na NA NA NA
SouthTerrebonneHS Sep 23, 2002 09:25 7 NA 28 NA NA NA NA na na NA NA 50
SouthTerrebonneHS Sep 23, 2002 09:20 1 NA 28 NA NA NA NA na na NA NA NA
SouthTerrebonneHS Sep 23, 2002 09:21 6 NA 28 NA NA NA NA na na NA NA 50
SouthTerrebonneHS Sep 23, 2002 09:32 3 NA 28 NA NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 7, 2002 10:01 5 27.5 NA NA NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 7, 2002 10:05 9 27.5 NA NA NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 14, 2002 9:00 4 NA 23 NA NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 14, 2002 09:15 8 NA 23.6 NA NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 21, 2002 09:29 6 23 NA 0 NA NA NA na na NA NA 10
SouthTerrebonneHS Oct 14, 2002 09:17 5 23.3 NA NA NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 21, 2002 9:00 4 NA 23 NA 0 NA NA na na NA NA NA
SouthTerrebonneHS Oct 21, 2002 09:30 8 NA 22.9 NA 0 NA NA na na NA NA NA
SouthTerrebonneHS Oct 7, 2002 10:00 10 27.5 NA NA NA NA NA na na NA NA 10
SouthTerrebonneHS Oct 21, 2002 09:37 7 23 NA 0 NA NA NA na na NA NA 10
SouthTerrebonneHS Oct 21, 2002 09:28 5 22.9 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 14, 2002 09:15 10 22.2 NA NA NA NA NA na na NA NA 10
SouthTerrebonneHS Oct 14, 2002 09:30 7 24 NA NA NA NA NA na na NA NA 10
SouthTerrebonneHS Oct 14, 2002 09:31 6 22.9 NA NA NA NA NA na na NA NA 10
SouthTerrebonneHS Oct 21, 2002 09:30 9 22.8 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 21, 2002 9:30 10 22.9 NA 0 NA NA NA na na NA NA 10
SouthTerrebonneHS Oct 7, 2002 10:03 6 27.5 NA NA NA NA NA na na NA NA 10
SouthTerrebonneHS Oct 14, 2002 09:15 2 NA 24 NA NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 7, 2002 10:11 7 28 NA NA NA NA NA na na NA NA 10
SouthTerrebonneHS Oct 21, 2002 08:30 2 NA 23 NA 0 NA NA na na NA NA NA
SouthTerrebonneHS Oct 7, 2002 9:30 3 27.5 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 21, 2002 08:30 11 22.8 NA 0 NA NA NA na na NA NA 120
SouthTerrebonneHS Oct 14, 2002 9:30 3 28.6 NA NA NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 21, 2002 9:30 3 24 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 14, 2002 09:15 1 24 NA NA NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 21, 2002 09:25 1 23 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 7, 2002 09:25 9 NA 18.1 NA 0 NA NA na na NA NA NA
SouthTerrebonneHS Nov 7, 2002 09:30 2 19.2 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 7, 2002 9:30 4 NA 18 NA 0 NA NA na na NA NA 37
SouthTerrebonneHS Nov 7, 2002 09:30 10 18.0 NA 0 NA NA NA na na NA NA 10
SouthTerrebonneHS Nov 7, 2002 09:30 8 NA 18.3 NA 0 NA NA na na NA NA 40
SouthTerrebonneHS Nov 4, 2002 09:25 11 18.5 NA 0 NA NA NA na na NA NA 10
SouthTerrebonneHS Nov 7, 2002 09:26 5 18.3 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 7, 2002 09:26 7 18.6 NA 0 NA NA NA na na NA NA 10
SouthTerrebonneHS Nov 7, 2002 09:45 1 18.4 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 7, 2002 09:45 6 17 NA NA NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 18, 2002 09:40 10 14.6 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 18, 2002 09:45 3 15.8 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 18, 2002 09:35 1 15.3 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 18, 2002 09:40 8 NA 15.3 NA 0 NA NA na na NA NA 40
SouthTerrebonneHS Nov 18, 2002 09:15 9 NA 15.1 NA 0.0 NA NA na na NA NA NA
SouthTerrebonneHS Nov 18, 2002 09:15 5 NA 15.2 NA 0 NA NA na na NA NA NA
SouthTerrebonneHS Nov 18, 2002 09:15 4 14.7 NA 0 NA NA NA na na NA NA 10
SouthTerrebonneHS Nov 18, 2002 09:40 6 15.4 NA 0 NA NA NA na na NA NA 26
SouthTerrebonneHS Nov 18, 2002 09:45 7 15.8 NA 0 NA NA NA na na NA NA 10
SouthTerrebonneHS Nov 18, 2002 09:30 2 15.5 NA 0.0 NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 13, 2002 9:30 6 NA 16.9 NA NA NA 4.5 na na NA NA NA
SouthTerrebonneHS Nov 13, 2002 09:30 3 NA 18.5 NA NA NA 3.5 na na NA NA NA
SouthTerrebonneHS Nov 13, 2002 09:30 2 NA 18.5 NA NA NA 3.5 na na NA NA NA
SouthTerrebonneHS Nov 13, 2002 9:07 7 NA 18.1 NA NA NA 4.0 na na NA NA NA
SouthTerrebonneHS Nov 12, 2002 09:30 8 NA 18.3 NA NA NA 2.5 na na NA NA NA
SouthTerrebonneHS Dec 2, 2002 09:42 10 12.3 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Dec 2, 2002 09:35 7 12.9 NA 0 NA NA NA na na NA NA 10
SouthTerrebonneHS Dec 2, 2002 09:30 8 NA 13 NA 0 NA NA na na NA NA 40
SouthTerrebonneHS Dec 2, 2002 9:30 4 NA 12 NA NA NA NA na na NA NA 40
SouthTerrebonneHS Dec 2, 2002 09:35 3 13.3 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Dec 2, 2002 09:30 5 12.1 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Dec 2, 2002 09:35 2 13.2 NA 0 NA NA NA na na NA NA 10
SouthTerrebonneHS Dec 2, 2002 09:30 9 NA 12.5 NA 0 NA NA na na NA NA NA
SouthTerrebonneHS Dec 1, 2002 09:30 6 12.5 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Dec 2, 2002 09:30 11 12.9 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Dec 9, 2002 09:25 3 11.9 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Dec 9, 2002 09:15 10 11.8 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Dec 9, 2002 09:25 1 11.9 NA 0 NA NA NA na na NA NA 31
SouthTerrebonneHS Dec 9, 2002 09:15 2 12.0 NA 0 NA NA NA na na NA NA 20
SouthTerrebonneHS Dec 9, 2002 9:30 6 12.3 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Dec 9, 2002 09:20 9 11.7 NA 0 NA NA NA na na NA NA 45
SouthTerrebonneHS Dec 9, 2002 09:17 11 12 NA 0 NA NA NA na na NA NA 60
SouthTerrebonneHS Dec 9, 2002 09:30 7 12.1 NA 0 NA NA NA na na NA NA 100
SouthTerrebonneHS Dec 9, 2002 20:15 8 12.2 11.9 0 0 NA NA na na NA NA 10
SouthTerrebonneHS Dec 9, 2002 9:36 4 NA 12 NA NA NA NA na na NA NA 64
SouthTerrebonneHS Dec 9, 2002 09:15 5 11.8 11.8 0.0 0.0 NA NA na na NA NA 10
SouthTerrebonneHS Apr 11, 2003 12:00 5 18.2 0.0 0.0 0.0 0.0 0.0 na na NA NA 0.0
SouthTerrebonneHS Apr 11, 2003 11:00 2 18.0 17.8 NA NA NA NA 24
SouthTerrebonneHS Apr 11, 2003 12:00 1 NA 17.2 NA NA NA NA na na NA NA 3
SouthTerrebonneHS Apr 11, 2003 12:00 2 NA 17.9 NA NA NA NA na na NA NA 3
SouthTerrebonneHS Apr 11, 2003 12:00 3 NA 18.0 NA NA NA NA na na NA NA 3
SouthTerrebonneHS Apr 11, 2003 12:00 4 NA 2.5 NA NA NA NA na na NA NA NA
SouthTerrebonneHS Apr 11, 2003 12:00 6 NA 18.2 NA NA NA NA na na NA NA 3
SouthTerrebonneHS Sep 8, 2003 09:39 4 NA 26.3 NA NA NA NA na na NA NA 42
SouthTerrebonneHS Sep 8, 2003 09:25 2 NA 28.6 NA NA NA NA na na NA NA 10.0
SouthTerrebonneHS Sep 8, 2003 09:34 6 NA 28.5 NA NA NA NA na na NA NA 7
SouthTerrebonneHS Sep 8, 2003 09:35 3 NA 28.8 NA NA NA NA na na NA NA 7
SouthTerrebonneHS Sep 15, 2003 09:34 6 NA 27.3 NA NA NA NA na na NA NA 7
SouthTerrebonneHS Sep 15, 2003 09:20 2 NA 27.1 NA NA NA NA na na NA NA 10.0
SouthTerrebonneHS Sep 23, 2003 09:42 6 NA 25.2 NA NA NA NA na na NA NA 7
SouthTerrebonneHS Sep 8, 2003 09:34 1 NA 28.4 NA NA NA NA na na NA NA 6
SouthTerrebonneHS Sep 15, 2003 09:20 5 NA 27.2 NA NA NA NA 6.265 20
SouthTerrebonneHS Sep 15, 2003 09:27 4 NA 27 NA NA NA NA na na NA NA 35
SouthTerrebonneHS Sep 30, 2003 09:10 6 NA 22.3 0 0 NA NA na na NA NA 6
SouthTerrebonneHS Sep 30, 2003 09:20 5 NA 21.9 NA 0 NA NA na na NA NA 30
SouthTerrebonneHS Sep 23, 2003 09:15 4 NA 25.8 NA NA NA NA na na NA NA 35
SouthTerrebonneHS Sep 23, 2003 09:20 2 NA 25.4 NA NA NA NA na na NA NA 30.0
SouthTerrebonneHS Sep 30, 2003 09:20 1 NA 22.3 NA 0 NA NA na na NA NA 8
SouthTerrebonneHS Sep 30, 2003 09:20 3 NA 21.4 NA 0 NA NA na na NA NA 24
SouthTerrebonneHS Sep 30, 2003 09:15 4 NA 21.8 NA 0.0 NA NA na na NA NA 25
SouthTerrebonneHS Sep 30, 2003 09:15 2 22.7 NA 0 NA NA NA na na NA NA 30
SouthTerrebonneHS Oct 6, 2003 09:10 2 NA 23.7 NA 0 NA NA na na NA NA 90.0
SouthTerrebonneHS Oct 6, 2003 09:10 3 NA 23.2 NA 0 NA NA na na NA NA 90
SouthTerrebonneHS Oct 6, 2003 09:20 4 NA 23.5 NA 0.0 NA NA na na NA NA 20
SouthTerrebonneHS Oct 3, 2003 09:30 4 NA 21.5 NA 0 NA NA na na NA NA NA
SouthTerrebonneHS Oct 13, 2003 09:12 4 NA 24.3 NA 0.0 NA NA na na NA NA 25
SouthTerrebonneHS Oct 13, 2003 09:13 6 NA 24.4 NA 00 NA NA na na NA NA 6
SouthTerrebonneHS Oct 13, 2003 09:15 2 NA 24.7 NA 0.0 NA NA na na NA NA 90.0
SouthTerrebonneHS Oct 13, 2003 09:13 3 NA 24.1 NA 0 NA NA na na NA NA 40
SouthTerrebonneHS Oct 13, 2003 09:13 5 NA 24.2 NA 0 NA NA na na NA NA 12
SouthTerrebonneHS Oct 20, 2003 09:15 2 NA 21.1 NA 0 NA NA na na NA NA 90
SouthTerrebonneHS Oct 20, 2003 09:15 5 NA 20.7 NA 0 NA NA na na NA NA 15
SouthTerrebonneHS Oct 20, 2003 09:15 3 NA 20.8 NA 0 NA NA na na NA NA 80
SouthTerrebonneHS Oct 20, 2003 09:11 4 NA 21.3 NA 0.0 NA NA na na NA NA 25
SouthTerrebonneHS Oct 20, 2003 09:20 6 NA 20.9 NA 0.0 NA NA na na NA NA 7
SouthTerrebonneHS Oct 28, 2003 09:10 2 NA 20.8 NA 0.0 NA NA na na NA NA 90
SouthTerrebonneHS Oct 28, 2003 09:10 4 NA 20.5 NA 0.0 NA NA na na NA NA 20
SouthTerrebonneHS Oct 28, 2003 09:20 3 NA 19.6 NA 0 NA NA na na NA NA 90
SouthTerrebonneHS Oct 28, 2003 09:10 6 NA 19.7 NA NA NA NA na na NA NA 16
SouthTerrebonneHS Oct 28, 2003 09:10 5 NA 19.5 NA 0 NA NA na na NA NA 60
SouthTerrebonneHS Oct 4, 2003 09:13 4 NA 22.9 NA 0.0 NA NA na na NA NA 20
SouthTerrebonneHS Nov 4, 2003 09:10 6 NA 22.4 NA 0.0 NA NA na na NA NA 10
SouthTerrebonneHS Nov 4, 2003 09:10 2 NA 23.1 NA 0.0 NA NA na na NA NA 90.0
SouthTerrebonneHS Nov 4, 2003 09:10 3 NA 21.5 NA 0 NA NA na na NA NA 80
SouthTerrebonneHS Nov 4, 2003 09:14 5 NA 22.4 NA 0 NA NA na na NA NA 60
SouthTerrebonneHS Sep 12, 2003 08:15 6 28 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 12, 2003 08:15 4 27.5 NA NA NA NA NA 5
SouthTerrebonneHS Sep 12, 2003 08:15 5 27.4 NA NA NA NA NA 5
SouthTerrebonneHS Sep 19, 2003 07:45 6 28 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 19, 2003 07:45 5 27.6 NA NA NA NA NA 5
SouthTerrebonneHS Sep 19, 2003 08:10 4 27.6 NA NA NA NA NA 5
SouthTerrebonneHS Sep 26, 2003 07:30 6 27 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 12, 2003 08:15 2 27 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 12, 2003 08:15 1 27.8 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 26, 2003 07:30 6 26.4 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 26, 2003 07:30 4 26.5 NA NA NA NA NA 5
SouthTerrebonneHS Nov 5, 2003 08:10 6 22.7 NA 0 NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 19, 2003 07:45 2 27.8 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 26, 2003 07:35 2 26.7 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 19, 2003 07:45 1 27.8 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Oct 24, 2003 08:10 5 23.0 NA 0.0 NA NA NA 5
SouthTerrebonneHS Nov 5, 2003 08:10 4 23.1 NA 0 NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 26, 2003 07:30 1 27.1 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Nov 5, 2003 08:10 2 23 NA 0 NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 19, 2003 07:45 3 28 NA NA NA NA NA 5
SouthTerrebonneHS Nov 5, 2003 08:10 1 23.2 NA 0 NA NA NA na na NA NA 5
SouthTerrebonneHS Sep 26, 2003 07:30 3 27 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Nov 5, 2003 08:11 3 22.8 NA 0.0 NA NA NA na na NA NA 5
SouthTerrebonneHS Nov 7, 2003 08:35 1 23.1 NA 0 NA NA NA na na NA NA 5
SouthTerrebonneHS Nov 7, 2003 07:43 3 23 NA 0.0 NA NA NA na na NA NA 5
SouthTerrebonneHS Nov 7, 2003 07:45 4 22.5 NA 0 NA NA NA na na NA NA 2.5
SouthTerrebonneHS Nov 7, 2003 07:35 5 22.9 NA 0.0 NA NA NA na na NA NA 5
SouthTerrebonneHS Nov 10, 2003 09:10 2 NA 21.7 NA 0.0 NA NA na na NA NA 90.0
SouthTerrebonneHS Nov 10, 2003 09:15 6 NA 21.6 NA NA NA NA na na NA NA 12
SouthTerrebonneHS Nov 10, 2003 09:10 3 NA 21.7 NA 0 NA NA na na NA NA 80
SouthTerrebonneHS Nov 10, 2003 09:14 5 NA 21.4 NA 0 NA NA na na NA NA 60
SouthTerrebonneHS Nov 10, 2003 09:12 4 NA 21.6 NA 0 NA 5 na na NA NA 20
SouthTerrebonneHS Nov 10, 2003 09:15 1 NA 21.9 NA 0 NA 5 na na NA NA 50
SouthTerrebonneHS Nov 7, 2003 07:35 6 22.5 NA 0 NA NA NA na na NA NA 5
SouthTerrebonneHS Nov 7, 2003 07:20 2 23 NA 0 NA NA NA na na NA NA 5
SouthTerrebonneHS Nov 17, 2003 09:18 4 NA 21.6 NA 0 NA 6 na na NA NA 20
SouthTerrebonneHS Nov 17, 2003 09:25 3 NA 20.0 NA 0 NA 3 na na NA NA 80
SouthTerrebonneHS Nov 17, 2003 09:25 6 NA 20.7 NA 0 NA 0.4 na na NA NA 10
SouthTerrebonneHS Nov 17, 2003 09:25 2 NA 20.2 NA 0 NA 3 na na NA NA 90
SouthTerrebonneHS Nov 17, 2003 9:25 5 NA 20.1 NA 0 NA 3.8 na na NA NA 15
SouthTerrebonneHS Sep 26, 2003 9:45 2 26.9 NA NA NA NA NA na na NA NA NA
SouthTerrebonneHS Sep 26, 2003 09:45 6 26.7 NA NA NA NA NA 5
SouthTerrebonneHS Sep 26, 2003 09:45 3 26.9 NA NA NA NA NA na na NA NA 60
SouthTerrebonneHS Sep 26, 2003 9:45 1 27.1 NA NA NA NA NA na na NA NA NA
SouthTerrebonneHS Sep 26, 2003 09:45 5 26.7 NA NA NA NA NA na na NA NA NA
SouthTerrebonneHS Oct 3, 2003 09:45 6 20 NA NA NA 3.6 NA 5
SouthTerrebonneHS Oct 3, 2003 10:00 3 20 NA 2.3 NA 3.5 NA na na NA NA 60
SouthTerrebonneHS Oct 3, 2003 09:45 1 23 NA 1 NA 4 NA na na NA NA NA
SouthTerrebonneHS Nov 14, 2003 09:00 6 18.7 NA NA NA NA NA 5
SouthTerrebonneHS Nov 20, 2003 09:30 6 17 NA 0.2 NA 4.6 NA 5
SouthTerrebonneHS Oct 3, 2003 09:50 5 20 NA 0 NA 7 NA na na NA NA 5.0
SouthTerrebonneHS Oct 3, 2003 09:30 4 21.5 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 14, 2003 09:45 4 19.5 NA 0 NA 3.4 NA na na NA NA NA
SouthTerrebonneHS Nov 20, 2003 09:20 4 17.4 NA 0 NA NA NA na na NA NA NA
SouthTerrebonneHS Nov 14, 2003 10:00 3 19.6 NA NA NA NA NA na na NA NA 60
SouthTerrebonneHS Nov 20, 2003 09:20 1 17.2 NA 0.3 NA 4.1 NA na na NA NA 5
SouthTerrebonneHS Nov 20, 2003 09:30 3 17.3 NA 1.0 NA NA NA na na NA NA 60
SouthTerrebonneHS Nov 14, 2003 10:00 1 19 NA 0 NA 3.9 NA na na NA NA NA
SouthTerrebonneHS Nov 14, 2003 09:45 5 18.8 NA NA NA 3.6 NA na na NA NA 5.0
SouthTerrebonneHS Nov 14, 2003 09:45 2 18.2 NA NA NA NA NA na na NA NA 60
SouthTerrebonneHS Nov 20, 2003 09:22 5 16.6 NA NA NA NA NA na na NA NA 5.0
SouthTerrebonneHS Oct 3, 2003 09:20 2 20.0 NA 1.0 NA 4 NA na na NA NA 2.0
SouthTerrebonneHS Sep 20, 2003 09:22 2 17.7 NA NA NA NA NA na na NA NA 5.0
SouthTerrebonneHS Dec 1, 2003 09:15 2 NA 14.3 NA 0.0 NA 5 na na NA NA 60
SouthTerrebonneHS Dec 1, 2003 9:14 4 NA 14.4 NA 0 NA 7 na na NA NA 15
SouthTerrebonneHS Dec 1, 2003 09:15 6 NA 13.9 NA 0 NA 5 na na NA NA 10
SouthTerrebonneHS Dec 1, 2003 09:10 3 NA 13.6 NA 0 NA 5 na na NA NA 80
SouthTerrebonneHS Dec 1, 2003 09:15 1 NA 14.5 NA 0.0 NA 10 na na NA NA 70
SouthTerrebonneHS Dec 8, 2003 09:20 3 NA 14.5 NA 0 NA 11 na na NA NA 80
SouthTerrebonneHS Dec 8, 2003 09:19 4 NA 12.1 NA 0 NA 5 na na NA NA 10
SouthTerrebonneHS Dec 8, 2003 09:17 2 NA 12.2 NA 0 NA 8 na na NA NA 60
SouthTerrebonneHS Dec 8, 2003 09:11 1 NA 12.6 NA 0 NA 11 na na NA NA 70
SouthTerrebonneHS Dec 8, 2003 09:17 5 NA 12.2 NA 0 NA 7 na na NA NA 38
SouthTerrebonneHS Dec 8, 2003 09:15 6 NA 12.6 NA 0 NA 19.7 na na NA NA 10
SouthTerrebonneHS Oct 24, 2003 8:20 5 15 NA NA NA NA NA na na NA NA 5
SouthTerrebonneHS Dec 15, 2003 09:50 2 NA 12.4 NA 0 NA 5 na na NA NA 90
SouthTerrebonneHS Dec 16, 2003 09:49 4 NA 12.9 NA 0 NA 8 na na NA NA 20
SouthTerrebonneHS Dec 15, 2003 9:45 3 NA 12.2 NA 0 NA 8 na na NA NA 20
SouthTerrebonneHS Dec 15, 2003 09:50 5 NA 12.3 NA 0 NA 8 na na NA NA 30
SouthTerrebonneHS Dec 15, 2003 09:45 6 NA 12.4 NA 0 NA 0.6 na na NA NA 10
SouthTerrebonneHS Oct 12, 2004 07:55 6 0.0 24 0.0 0.0 NA NA 50
SouthTerrebonneHS Oct 12, 2004 07:55 6 0.0 24 0.0 0.0 NA NA 50
SouthTerrebonneHS Oct 12, 2004 07:40 8 0.0 23.65 0.0 0.0 NA NA 30
SouthTerrebonneHS Oct 12, 2004 07:50 7 0.0 25 0.0 0.0 NA NA 30
SouthTerrebonneHS Oct 12, 2004 813 11 00.0 23.5 00.0 00.0 NA NA 30
SouthTerrebonneHS Oct 12, 2004 07:40 5 0.0 23.7 0.0 0.0 NA NA 30
SouthTerrebonneHS Oct 12, 2004 07:40 4 0.0 21.4 0.0 0 NA NA 9
SouthTerrebonneHS Oct 12, 2004 08:41 3 24.0 NA NA 40
SouthTerrebonneHS Oct 12, 2004 07:50 9 0.0 23.5 0.0 0.0 NA NA 5
SouthTerrebonneHS Oct 12, 2004 08:00 1 24.0 23.8 0 0 NA NA 45
SouthTerrebonneHS Oct 11, 2004 08:30 2 0 24.2 0 0 NA NA 30
SouthTerrebonneHS Oct 18, 2004 07:40 5 0.0 23.5 0.0 0.0 0.0 0.0 0.0 5.8 NA NA 30
SouthTerrebonneHS Sep 7, 2004 08:15 5 0.0 27.3 0.0 0.0 0.0 0.0 0.0 0.0 NA NA 30
