RETRIEVE DATA

2000 2024
Return to Filters Location: LCaillouES

(Select "open with" and choose your office/spreadsheet program, then [Save] from within the program)
Dates: to -- Select the sort direction: -- Click any header to sort data by that column.
YWN0aW9uPXNob3cmc2l0ZT0xNA== sample_date
Site Name Sample Date Sample Time Grp # Bottom Temp Top Temp Bottom Salinity Top Salinity Bottom DO Top DO Bottom pH Top pH Bottom Turbidity Top Turbidity Depth
LCaillouES Jan 3, 2003 10:50 3 NA 14 NA 3.0 NA 6.4 na na NA NA 10
LCaillouES Jan 2, 2003 12:30 2 NA 16 NA 2 NA 5.8 na na NA NA 10
LCaillouES Mar 3, 2003 11:20 4 NA 14.5 NA 2.0 NA 5.2 na na NA NA 10
LCaillouES Jan 7, 2004 13:34 6 NA 13 NA 4 NA 9 NA
LCaillouES Jan 7, 2004 13:05 05 na 13 na 5 na 7 NA
LCaillouES Jan 7, 2004 13:35 4 NA 15 NA 3 NA 7.3 NA
LCaillouES Jan 7, 2004 13:35 3 NA 12 NA 4 NA 09 99 45 46 35 NA
LCaillouES Jan 8, 2004 13:41 2 NA 14 NA 5 NA 7 na na NA NA NA
LCaillouES Jan 8, 2004 13:35 3 NA 11 NA 8 NA 7 na na NA NA NA
LCaillouES Feb 26, 2004 10:20 1 NA 15 NA 3 NA 4.2 NA NA NA
LCaillouES Feb 26, 2004 10:45 2 NA 15 NA 3 NA 5.1 NA NA NA
LCaillouES Feb 26, 2004 10:40 3 NA 15 NA 3 NA 7.8 NA NA NA
LCaillouES Feb 26, 2004 10:00 4 NA 15 NA 2 NA 5.4 NA NA NA
LCaillouES Mar 17, 2004 13:15 4 21 NA 3 NA 6.7 NA NA NA NA NA NA
LCaillouES Mar 17, 2004 13:50 5 22 NA 4 NA 6.9 NA NA NA NA NA NA
LCaillouES May 18, 2004 2:45 4 30 NA 0 NA 5.0 NA NA NA NA NA NA
LCaillouES May 18, 2004 3:00 4 NA NA 28 NA 0 NA NA NA NA NA NA
LCaillouES Oct 26, 2004 14:30 3 NA NA NA NA
LCaillouES Oct 26, 2004 14:30 4 NA 27 NA 5 NA 2.6 NA 7.1 NA NA NA
LCaillouES Oct 26, 2004 14:30 3 NA 29 NA 3 NA 2.6 NA 7.4 NA NA NA
LCaillouES Oct 26, 2004 14:30 6 NA 28 NA 3 NA 7.3 NA 7.3 NA NA NA
LCaillouES Oct 26, 2004 14:30 1 NA 28 NA 4 NA 2.6 NA 7.3 NA NA NA
LCaillouES Oct 26, 2004 14:30 5 NA 26 NA 2 NA 2.6 NA 7.6 NA NA NA
LCaillouES Nov 22, 2004 10:47 1 NA 25 NA 3 NA 7 NA 8.2 na na NA
LCaillouES Nov 22, 2004 10:45 2 NA 25 NA 8.2 NA 7.4 NA 7.9 na na NA
LCaillouES Nov 22, 2004 11:30 4 NA 24 NA 3 NA 6 NA 9 na na NA
LCaillouES Nov 22, 2004 11:30 3 NA 24 NA 3 NA 7.2 NA 7.9 na na NA
LCaillouES Nov 22, 2004 14:17 3 NA 26 NA 3 NA 7.2 NA 8.1 na na NA
LCaillouES Nov 22, 2004 14:17 3 NA 24 NA 3 NA 7.1 NA 8.1 na na NA
LCaillouES Dec 21, 2004 10:55 1 NA 15 NA 2 NA 7.2 NA 8.7 na na NA
LCaillouES Dec 21, 2004 10:55 2 NA 15 NA 3 NA 6.2 NA 8.7 na na NA
LCaillouES May 20, 2005 13:00 1 NA 32 NA 1 NA 6.8 NA 8.8 na na NA
LCaillouES May 20, 2005 13:00 2 NA 32 NA 1 NA 6.4 NA 8.8 na na NA
LCaillouES Mar 15, 2005 14:40 2 NA 19 NA 1 NA 7.1 NA 8.3 na na NA
LCaillouES Mar 15, 2005 14:40 1 NA 19 NA 1 NA 6.2 NA 8.2 na na NA
LCaillouES Mar 15, 2005 14:00 1 NA 19 NA 3 NA 6.8 NA NA na na NA
LCaillouES Mar 15, 2005 14:00 2 NA 19 NA 2.0 NA 6.0 NA 8.4 na na NA
LCaillouES May 20, 2005 10:30 NA NA 29 NA 1 NA 6.6 NA NA na na NA
LCaillouES May 19, 2005 10:30 NA NA 29 NA 2 NA 6.2 NA 8.1 na na NA
LCaillouES May 23, 2005 10:09 2 NA 30 NA 0 NA 4.6 NA 8.6 na na NA
LCaillouES May 23, 2005 10:09 1 NA 30 NA 2 NA 4.6 NA 8.6 na na NA
LCaillouES May 23, 2005 1:55 3 NA 31 NA 0 NA 6.8 NA 8.9 na na NA
LCaillouES Oct 11, 2005 13:55 1 NA 28 NA 5 NA 2.0 NA 6.9 na na NA
LCaillouES Oct 11, 2005 13:40 3 NA 27 NA 5 NA 3.6 NA 6.8 na na NA
LCaillouES Oct 11, 2005 13:55 5 NA 29 NA 6 NA 1 NA 6.9 na na NA
LCaillouES Oct 11, 2005 13:45 2 NA 27 NA 5 NA 1.4 NA 6.8 na na NA
LCaillouES Oct 11, 2005 13:45 4 NA 26 NA 5 NA 1.4 NA 6.9 na na NA
LCaillouES Oct 13, 2005 13:15 1 NA 30 NA 5 NA 3.8 NA NA na na NA
LCaillouES Oct 13, 2005 13:15 3 NA 30 NA 5 NA 3 NA 7.1 na na NA
LCaillouES Oct 13, 2005 13:15 5 NA 30 NA 5 NA NA NA 6.9 na na NA
LCaillouES Oct 13, 2005 13:15 4 NA 29 NA 5 NA 3.5 NA 6.9 na na NA
LCaillouES Oct 13, 2005 12:49 2 NA 27 NA 6 NA 4.2 NA 6.8 na na NA
LCaillouES Oct 13, 2005 13:15 NA NA 28 NA NA NA 8.0 NA 7.0 na na NA
LCaillouES Oct 13, 2005 13:15 NA NA 28 NA NA NA 8 NA 7 na na NA
LCaillouES Oct 13, 2005 13:15 NA NA 26 NA 4 NA 4 NA 7 na na NA
LCaillouES Oct 13, 2005 13:15 5 NA 28 NA NA NA 6 NA 6.5 na na NA
LCaillouES Oct 13, 2005 13:15 NA NA 28 NA NA NA 4 NA 6.5 na na NA
LCaillouES Jan 6, 2006 13:50 2 NA 17 NA 8 NA 11.9 NA 9.1 na na NA
LCaillouES Jul 14, 2006 08:20 NA 32 NA 9 NA 0 NA 7.8 NA NA 100