RETRIEVE DATA

2000 2024
Return to Filters Location: Stanley High School

(Select "open with" and choose your office/spreadsheet program, then [Save] from within the program)
Dates: to -- Select the sort direction: -- Click any header to sort data by that column.
YWN0aW9uPXNob3cmc2l0ZT0xMDU= sample_date
Site Name Sample Date Sample Time Grp # Bottom Temp Top Temp Bottom Salinity Top Salinity Bottom DO Top DO Bottom pH Top pH Bottom Turbidity Top Turbidity Depth
Stanley High School Sep 12, 2012 13:50 NA NA 31 NA 0 NA 4.2 NA 7.8 NA 28
Stanley High School Sep 12, 2012 13:50 NA NA 30 NA 0 NA 3.2 NA 7.8 31.6 NA
Stanley High School Sep 12, 2012 13:50 NA NA 30 NA 0 NA 4.2 NA 8.0 30 NA
Stanley High School Feb 1, 2013 10:20 NA NA 16 NA 0 NA 7.2 NA 8.1 24 NA
Stanley High School Feb 1, 2013 10:22 NA NA 15 NA 0 NA 5.0 NA 8.1 25 NA
Stanley High School Feb 1, 2012 10:20 NA NA 16 NA 0 NA 7 NA 7.9 24.5 NA
Stanley High School Jun 18, 2015 15:07 NA NA 26.5 NA 0 NA 2.6 NA 7.6 NA NA