RETRIEVE DATA

2000 2024
Return to Filters Location: Audubon Bridge

(Select "open with" and choose your office/spreadsheet program, then [Save] from within the program)
Dates: to -- Select the sort direction: -- Click any header to sort data by that column.
YWN0aW9uPXNob3cmc2l0ZT0xMTA= sample_date
Site Name Sample Date Sample Time Grp # Bottom Temp Top Temp Bottom Salinity Top Salinity Bottom DO Top DO Bottom pH Top pH Bottom Turbidity Top Turbidity Depth
Audubon Bridge Sep 13, 2013 10:17 4 NA 29 NA NA NA 4.1 NA 8.2 25.3 NA
Audubon Bridge Sep 20, 2013 10:17 4 NA 28.5 NA NA NA 4.0 NA 8.1 25.4 NA
Audubon Bridge Sep 27, 2013 10:14 4 NA 27 NA NA NA 5.0 NA 7.9 24.1 NA
Audubon Bridge Sep 27, 2013 10:14 4 NA 27 NA NA NA 5.0 NA 7.9 24.1 NA
Audubon Bridge Oct 4, 2013 10:15 4 NA 27.5 NA NA NA 6.2 NA 8 24.5 NA
Audubon Bridge Oct 18, 2013 10:11 4 NA 24.5 NA NA 3.0 NA 8.1 31.2 NA
Audubon Bridge Oct 25, 2013 10:17 4 NA 21.3 NA NA NA 3.6 NA 8.1 30.8 NA
Audubon Bridge Nov 1, 2013 10:25 4 NA 23.5 NA NA NA 5.5 NA 8.1 36.7 NA
Audubon Bridge Sep 13, 2014 13:00 IV NA 29.1 NA NA NA 3.8 NA 6.83 45.3 NA
Audubon Bridge Sep 20, 2014 13:00 IV NA 29 NA NA NA 4.1 NA 8.00 12.8 NA
Audubon Bridge Sep 27, 2014 13:00 IV NA 27 NA NA NA 3.6 NA 8.46 34.1 NA
Audubon Bridge Oct 4, 2014 13:14 IV NA 27 NA NA NA 2.0 NA 6.8 33.1 NA
Audubon Bridge Oct 11, 2014 13:00 IV NA NA NA NA NA 3.1 NA 6.92 46.2 NA
Audubon Bridge Oct 18, 2014 13:00 IV NA 26 NA NA NA 2.2 NA 6.96 46.1 NA
Audubon Bridge Oct 25, 2014 13:00 IV NA 24 NA NA NA 4.0 NA 6.81 46.2 NA
Audubon Bridge Sep 10, 2015 15:48 3 NA 29 NA NA 5.4 NA 6.69 51.5 NA
Audubon Bridge Sep 17, 2015 15:42 3 NA 31 °C NA NA NA 9.6 mg/L NA 7.35 34.0 cm NA
Audubon Bridge Sep 24, 2015 15:42 3 NA 30.0 °C NA NA NA 5.60 mg/L NA 6.53 32.2 cm NA
Audubon Bridge Oct 1, 2015 15:39 3 NA 28.0 ºC NA NA NA 4.2 mg/L NA 6.47 29.0 cm NA
Audubon Bridge Oct 8, 2015 15:35 3 NA 27.0 °C NA NA NA 13.0 mg/L NA 7.02 13.5 cm NA
Audubon Bridge Oct 22, 2015 15:35 3 NA 24.0 °C NA NA NA 4.8 mg/L NA 6.55 21.1 cm NA
Audubon Bridge Oct 23, 2015 16:00 3 NA 25.0 °C NA NA NA 4.4 mg/L NA 6.51 26.0 cm NA
Audubon Bridge Sep 21, 2016 17:00 4 NA 32 NA NA NA 8.59 NA 8.20 15.6 NA
Audubon Bridge Sep 22, 2016 16:00 5 NA 32.8 NA NA NA 10.6 NA 8.75 26.2 NA
Audubon Bridge Sep 23, 2016 15:30 6 NA 32.5 NA NA NA NA NA 9.47 14.3 NA
Audubon Bridge Sep 30, 2016 15:30 6 NA 29 NA NA NA NA NA 7.25 29.5 NA
Audubon Bridge Oct 7, 2016 15:15 6 NA 29 NA NA NA NA NA 7.3 25.1 NA
Audubon Bridge Oct 20, 2016 16:00 5 NA 27.5 NA NA NA 5.6 NA 7.33 28.2 NA
Audubon Bridge Oct 21, 2016 15:15 6 NA 25 NA NA NA NA NA 7.42 30.1 NA
Audubon Bridge Sep 29, 2016 16:00 5 NA 30.75 NA NA NA 3.2 NA 7.32 18.7 NA
Audubon Bridge Oct 6, 2016 16:00 5 NA 29.5 NA NA NA 4.0 NA 7.19 34.4 NA
Audubon Bridge Oct 27, 2016 16:00 5 NA 24.5 NA NA NA 10.8 NA 7.86 26.2 NA
Audubon Bridge Oct 28, 2016 15:15 6 NA 24 NA NA NA NA NA 7.77 24.3 NA
Audubon Bridge Nov 3, 2016 16:00 5 NA 25 NA NA NA 3.65 NA 7.36 12 NA
Audubon Bridge Nov 4, 2016 15:15 6 NA 25 NA NA NA NA NA 7.32 19.8 NA
Audubon Bridge Nov 9, 2016 13:10 6 NA 22 NA NA NA NA NA 7.39 17.3 NA
Audubon Bridge Nov 11, 2016 15:15 6 NA 20 NA NA NA NA NA 7.17 22.5 NA
Audubon Bridge Sep 7, 2017 1600 4 NA 28.5 NA NA NA 9.4 7.9 NA 30.40 NA
Audubon Bridge Sep 14, 2017 1550 4 NA 29.5 NA NA NA 10 7.2 NA 42.6 NA
Audubon Bridge Sep 22, 2017 1645 4 NA 30 NA NA NA 10 8 NA 23.1 NA
Audubon Bridge Sep 28, 2017 1545 4 NA 30.5 NA NA NA 8.8 7.9 NA 29.2 NA
Audubon Bridge Oct 19, 2017 1545 4 24.5 NA NA NA NA NA NA NA NA
Audubon Bridge Oct 19, 2017 1545 4 NA 24.5 NA NA NA 8.0 7.66 NA 21.5 NA
Audubon Bridge Oct 26, 2017 1545 4 NA 22.5 NA NA NA 6.6 6.98 NA 27.5 NA
Audubon Bridge Sep 10, 2018 1519 1 NA 27.23 NA 0 NA 5.8 7.54 NA 54.2 NA
Audubon Bridge Sep 10, 2018 1730 2 NA 29.7 NA 0 NA 6.2 7.373 NA 44.2 NA
Audubon Bridge Sep 12, 2018 1530 4 31.7 NA 0 NA 6.3 NA 7.69 33.80 NA NA
Audubon Bridge Sep 14, 2018 1600 6 NA 30 NA 0 NA NA 7.56 NA 36.2 NA
Audubon Bridge Sep 17, 2018 1519 1 NA 32.1 NA 0 NA 5.2 7.51 NA 35.3 NA
Audubon Bridge Sep 17, 2018 1730 2 NA 31.3 NA 0 NA 5.4 7.44 NA 33.5 NA
Audubon Bridge Sep 24, 2018 1513 1 NA 30.7 NA 0 NA 5.1 7.43 NA 26.6 NA
Audubon Bridge Sep 24, 2018 1730 2 NA 30.3 NA 0 NA 4.8 7.39 NA 27.9 NA
Audubon Bridge Sep 26, 2018 1530 4 NA 29.15 NA 0 NA 5.2 7.23 NA 26.4 NA
Audubon Bridge Sep 28, 2018 1515 5 NA 29.11 NA NA NA 6.4 7.47 NA 32 NA
Audubon Bridge Oct 1, 2018 15:19 1 NA 29.3 NA 0 NA 5.4 7.24 NA 30.0 NA
Audubon Bridge Oct 1, 2018 1730 2 NA 29 NA 0 NA 4.5 7.23 NA 30.9 NA
Audubon Bridge Oct 5, 2018 1530 4 NA 30.0 NA 0 NA 8.1 7.52 NA 27.20 NA
Audubon Bridge Oct 8, 2018 1519 1 NA 28.0 NA 0 NA 5.8 7.49 NA 24.8 NA
Audubon Bridge Oct 15, 2018 1519 1 NA 27.2 NA 0 NA 5.2 7.36 NA 10.40 NA
Audubon Bridge Oct 15, 2018 1519 1 NA 27.2 NA 0 NA 5.2 7.36 NA 10.40 NA
Audubon Bridge Oct 8, 2018 NA 0 NA NA NA NA NA NA NA NA NA NA
Audubon Bridge Oct 15, 2018 NA 0 NA NA NA NA NA NA NA NA NA NA
Audubon Bridge Oct 22, 2018 NA 0 NA NA NA NA NA NA NA NA NA NA
Audubon Bridge Oct 17, 2018 1530 4 NA 26.9 NA 0 NA 4.8 7.20 NA NA NA
Audubon Bridge Oct 18, 2018 1240 5 NA 25.0 NA 0 NA 6 7.27 NA 44.0 NA
Audubon Bridge Oct 22, 2018 1519 1 NA 23.0 NA 0 NA 6.0 7.42 NA 27.8 NA
Audubon Bridge Oct 22, 2018 1730 2 NA 23.3 NA 0 NA 5.7 7.36 NA 24.9 NA
Audubon Bridge Oct 8, 2018 1730 2 NA 28.3 NA 0 NA 5.6 7.38 NA 11.9 NA
Audubon Bridge Oct 15, 2018 1730 2 NA 28.3 NA 0 NA 6.8 7.46 NA 16.1 NA
Audubon Bridge Oct 25, 2018 1247 0 NA 22.8 NA 0 NA 7.2 7.23 NA 25.1 NA
Audubon Bridge Oct 24, 2018 1530 0 NA 23.0 NA 0 NA 4.8 7.41 NA 39 NA
Audubon Bridge Oct 31, 2018 1530 4 NA 25.0 NA 0 NA 9.2 7.67 NA 30.2 NA
Audubon Bridge Sep 3, 2019 1700 2 NA 31.67 NA NA NA 22 9.9 NA 42.4 NA
Audubon Bridge Sep 10, 2019 1700 2 NA 33 NA NA NA 13.8 10 NA 46.1 NA
Audubon Bridge Sep 17, 2019 1700 2 NA 29 NA NA NA 9.6 11.12 NA 42 NA
Audubon Bridge Sep 24, 2019 1700 2 NA 32 NA NA NA 15.4 12.48 NA 23.4 NA
Audubon Bridge Oct 1, 2019 1700 2 NA 29 NA NA NA 11.2 11.77 NA 17.4 NA
Audubon Bridge Oct 15, 2019 1700 2 NA 28.33 NA NA NA 6.8 10.33 NA 42.4 NA
Audubon Bridge Oct 8, 2021 1500 4 NA 28.0 NA NA NA 7.8 7.6 NA 54.2 NA
Audubon Bridge Oct 15, 2021 1500 4 NA 29.8 NA NA NA 7.9 NA 60.0 NA
Audubon Bridge Oct 22, 2021 1500 4 NA 27.0 NA NA NA 7.8 8.0 NA 60.0 NA
Audubon Bridge Oct 29, 2021 1500 4 NA 22.3 NA NA NA 8.0 8.4 NA 60.0 NA
Audubon Bridge Nov 5, 2021 1500 4 NA 18.5 NA NA NA 7.4 8.4 NA 60.0 NA
Audubon Bridge Nov 12, 2021 1500 4 NA 21.0 NA NA NA 7.8 8.2 NA 60.0 NA
Audubon Bridge Nov 19, 2021 1500 4 NA 18.5 NA NA NA NA 8.0 NA 60.0 NA
Audubon Bridge Dec 3, 2021 1500 4 NA 19.9 NA NA NA 7.6 8.2 NA 51.9 NA
Audubon Bridge Sep 1, 2022 1030 5 NA 32 NA NA NA 1.9 7.8 NA 68 NA
Audubon Bridge Aug 31, 2022 1600 4 NA 32 NA NA NA 10 8.4 NA 60 NA
Audubon Bridge Sep 7, 2022 1600 0 NA 31 NA NA NA 8.5 8.4 NA 60 NA
Audubon Bridge Sep 8, 2022 1030 5 NA 28 NA NA NA 5.0 7.7 NA 60 NA
Audubon Bridge Sep 15, 2022 1030 5 NA 27 NA NA NA 4.65 7.8 NA 60 NA
Audubon Bridge Sep 22, 2022 1030 5 NA 30 NA NA NA 4.4 7.6 NA 60 NA
Audubon Bridge Oct 13, 2022 1030 5 NA 25 NA NA NA 3.45 7.4 NA 32 NA
Audubon Bridge Sep 15, 2023 10:00 5 NA 29.5 NA NA NA 6.6 8.0 NA 46.2 NA
Audubon Bridge Sep 22, 2023 10:04 5 NA 28 NA NA NA 6.1 8.0 NA 49.2 NA
Audubon Bridge Sep 29, 2023 1009 5 NA 27.0 NA NA NA 2.81 6.8 NA 49.1 NA
Audubon Bridge Oct 13, 2023 1010 5 NA 21.5 NA NA NA 3.65 7.6 NA 15.4 NA
Audubon Bridge Oct 27, 2023 1047 5 NA 24.5 NA NA NA 4.9 7.9 NA 65 NA
Audubon Bridge Sep 4, 2024 1550 1 NA 28 NA NA NA 1.9 7.3 NA 31.9 NA
Audubon Bridge Sep 18, 2024 1530 1 NA 30 NA NA NA 4.4 6.68 NA 60 NA
Audubon Bridge Sep 26, 2024 1530 1 NA 31 NA NA NA 7.5 6.95 NA 60 NA
Audubon Bridge Oct 9, 2024 1530 0 NA 27 NA NA NA 6.1 6.62 NA 60 NA
Audubon Bridge Oct 9, 2024 1530 0 NA 27 NA NA NA 6.1 6.62 NA 60 NA
Audubon Bridge Oct 16, 2024 1530 1 NA 23 NA NA NA 8.2 6.8 NA 60 NA
Audubon Bridge Oct 23, 2024 1530 1 NA 24.5 NA NA NA 8.7 7.14 NA 55 NA
Audubon Bridge Oct 30, 2024 1530 1 NA 26 NA NA NA 9.0 6.95 NA 35 NA