RETRIEVE DATA

2000 2024
Return to Filters Location: LUMCONBackPond

(Select "open with" and choose your office/spreadsheet program, then [Save] from within the program)
Dates: to -- Select the sort direction: -- Click any header to sort data by that column.
YWN0aW9uPXNob3cmc2l0ZT0y sample_date
Site Name Sample Date Sample Time Grp # Bottom Temp Top Temp Bottom Salinity Top Salinity Bottom DO Top DO Bottom pH Top pH Bottom Turbidity Top Turbidity Depth
LUMCONBackPond Jul 5, 2001 11:17 0 30 NA 7 NA 7 NA na na NA NA 40
LUMCONBackPond Jul 11, 2001 11:25 0 31.5 NA 5 NA 7 NA 38
LUMCONBackPond Jul 26, 2001 11:05 0 28.5 NA 5 NA 13 NA na na NA NA 46
LUMCONBackPond Aug 2, 2001 11:01 0 30 NA 4 NA 12 NA na na NA NA 33
LUMCONBackPond Aug 23, 2001 11:23 0 30.5 NA 7 NA 11 NA 39
LUMCONBackPond Aug 30, 2001 11:10 0 27 NA 8 NA 3 NA 50
LUMCONBackPond Sep 21, 2001 12:15 0 31 NA 11 NA 8 NA 41
LUMCONBackPond Apr 20, 2001 9:35 0 21 NA 14 NA 7 NA NA NA 38
LUMCONBackPond Apr 26, 2001 10:10 0 21 NA 13 NA 6 NA NA NA 35
LUMCONBackPond May 4, 2001 9:15 0 25 NA 14 NA 5 NA NA NA 39
LUMCONBackPond May 11, 2001 10:24 0 29.5 NA 14 NA 5 NA NA 29.5
LUMCONBackPond May 31, 2001 1:40 0 30 NA 15 NA 9 NA NA 32
LUMCONBackPond Jun 7, 2001 11:03 0 26.5 NA 16 NA 5 NA NA 54
LUMCONBackPond Jun 14, 2001 11:01 0 29 NA 5 NA 7 NA 40
LUMCONBackPond Jun 21, 2001 11:05 0 31 NA 5 NA 7 NA 40
LUMCONBackPond Jun 29, 2001 11:09 0 28.5 29.5 2 3 4 6 182
LUMCONBackPond Sep 7, 2001 11:05 0 31.5 NA 7 NA 7 NA 41
LUMCONBackPond Sep 13, 2001 11:10 0 28 NA 8 NA 8 NA 49.5
LUMCONBackPond Sep 27, 2001 11:12 0 23 NA 15 NA 9 NA 44
LUMCONBackPond Oct 4, 2001 11:47 0 29 NA 13 NA 9 NA 29
LUMCONBackPond Oct 11, 2001 11:38 0 24.5 NA 24 NA 4 NA 51
LUMCONBackPond Oct 18, 2001 10:54 0 18 NA 25 NA 8 NA 43
LUMCONBackPond Oct 25, 2001 10:58 0 24 NA 23 NA 8 NA 32
LUMCONBackPond Nov 1, 2001 10:56 0 22 NA 25 NA 9 NA 38
LUMCONBackPond Nov 8, 2001 10:28 0 21.5 NA 25 NA 6 NA 25
LUMCONBackPond Nov 16, 2001 10:40 0 21 NA 26 NA 9 NA 41
LUMCONBackPond Nov 21, 2001 10:58 0 17 NA 21 NA 9 NA 37
LUMCONBackPond Nov 29, 2001 10:38 0 22 NA 16 NA 6 NA 48
LUMCONBackPond Dec 6, 2001 10:30 0 21.5 NA 11 NA 9 NA 40
LUMCONBackPond Dec 13, 2001 10:59 0 22 NA 16 NA 8 NA 42
LUMCONBackPond Dec 20, 2001 11:12 0 14 NA 16 NA 10 NA 41
LUMCONBackPond Jan 3, 2002 10:47 0 4 NA 10 NA 12 NA 42
LUMCONBackPond Jan 10, 2002 10:50 0 13 NA 10 NA 13 NA 38
LUMCONBackPond Jan 17, 2002 10:48 0 15 NA 10 NA 13 NA 37
LUMCONBackPond Jan 24, 2002 12:44 0 23 NA 10 NA 11 NA 36
LUMCONBackPond Jan 31, 2002 10:45 0 23 NA 9 NA 8 NA 41
LUMCONBackPond Feb 7, 2002 11:23 0 10 NA 10 NA 14 14 38
LUMCONBackPond Feb 14, 2002 10:47 0 13 NA 10 NA 14 NA 35
LUMCONBackPond Mar 7, 2002 11:02 0 15.5 NA 10 NA 14 NA 12
LUMCONBackPond Feb 21, 2002 10:57 0 19 NA 10 NA 11 NA 38
LUMCONBackPond Feb 21, 2002 11:10 0 18.5 19 13 13 7 7 197
LUMCONBackPond Feb 28, 2002 10:50 0 11 NA 12 NA 14 NA 29.5
LUMCONBackPond Mar 14, 2002 10:15 0 16.5 NA 10 NA 14 NA 44
LUMCONBackPond Mar 21, 2002 10:05 0 23 NA 10 NA 10 NA 38
LUMCONBackPond Apr 3, 2002 11:06 0 22 NA 10 NA 16.5 NA 29
LUMCONBackPond Jul 19, 2001 11:43 0 32 NA 4 NA 12 NA 40
LUMCONBackPond Apr 11, 2002 14:00 1 NA 34 NA 9 NA 13 na na NA NA 38
LUMCONBackPond Apr 18, 2002 10:28 1 26 NA 5 NA 11 NA na na NA NA 40
LUMCONBackPond Apr 25, 2002 12:30 1 26 NA 8 NA 15 NA na na NA NA 38
LUMCONBackPond Jun 13, 2002 11:16 0 30.5 NA 10 NA 10 NA na na NA NA 33
LUMCONBackPond May 2, 2002 11:00 0 27 NA 6 NA 13 NA na na NA NA 42
LUMCONBackPond May 9, 2002 10:37 0 27 NA 7 NA 14 NA 38
LUMCONBackPond May 23, 2002 10:15 0 22 NA 10 NA 7 NA na na NA NA 44
LUMCONBackPond May 30, 2002 10:24 0 27.5 NA 9 NA 10 NA na na NA NA 42
LUMCONBackPond Jun 7, 2002 10:25 0 29 NA 10 NA 12 NA na na NA NA 42
LUMCONBackPond Jun 13, 2002 11:16 0 30.5 NA 10 NA 10 NA na na NA NA 33
LUMCONBackPond Jun 29, 2002 11:06 0 28 NA 10 NA 8 NA 41
LUMCONBackPond Jul 5, 2002 10:50 0 32 NA 10 NA 10 NA na na NA NA 41
LUMCONBackPond Jul 12, 2002 13:05 0 32 NA 8 NA 12 NA na na NA NA 42
LUMCONBackPond Jul 18, 2002 11:08 0 33 NA 9 NA 8 NA na na NA NA 45
LUMCONBackPond Jul 26, 2002 10:20 0 29 NA 10 NA 0 NA na na NA NA 38
LUMCONBackPond Aug 1, 2002 10:38 0 28.5 NA 9 NA 6 NA na na NA NA 40
LUMCONBackPond Aug 8, 2002 8:40 2 31 NA 12 NA 2.6 NA na na NA NA 17
LUMCONBackPond Aug 15, 2002 10:52 0 29 NA 8 NA 7 NA na na NA NA 36
LUMCONBackPond Sep 12, 2002 11:03 0 30 NA 12 NA 5.5 NA na na NA NA 47
LUMCONBackPond Aug 16, 2002 11:35 0 32 NA 6 NA 6 NA na na NA NA 42
LUMCONBackPond Aug 22, 2002 11:32 0 31 NA 7 NA 4 NA na na NA NA 46
LUMCONBackPond Aug 29, 2002 10:30 0 30 NA 6 NA 2 NA na na NA NA 38
LUMCONBackPond Sep 5, 2002 11:12 0 27 NA 10 NA 0 NA na na NA NA 53
LUMCONBackPond Sep 19, 2002 10:38 0 30 NA 12 NA 5.2 NA na na NA NA 42
LUMCONBackPond Sep 27, 2002 10:40 0 24 NA 15 NA 5.2 NA na na NA NA 58
LUMCONBackPond Nov 7, 2002 11:00 0 19 NA 13 NA 9.1 NA na na NA NA 41
LUMCONBackPond Nov 14, 2002 09:00 5 16 NA 16 NA 9 NA na na NA NA 15
LUMCONBackPond Nov 14, 2002 10:30 3 16.5 NA 13 NA 8.6 NA na na NA NA 31
LUMCONBackPond Nov 14, 2002 9:50 6 16 NA 15 NA 8.8 NA na na NA NA 43
LUMCONBackPond Nov 14, 2002 10:30 2 17 NA 11 NA 8.2 NA na na NA NA 33
LUMCONBackPond Nov 14, 2002 09:00 1 16 NA 12 NA 8.7 NA na na NA NA 40
LUMCONBackPond Dec 5, 2002 14:00 1 14 NA 13 NA 7.6 NA na na NA NA 42
LUMCONBackPond Nov 21, 2002 11:00 1 17 NA 12 NA 7.1 NA na na NA NA 36
LUMCONBackPond Feb 8, 2003 10:20 0 NA 10 NA 15 NA 9.5 na na NA NA 77
LUMCONBackPond Feb 20, 2003 12:00 0 NA 19 NA 8 NA 10.4 na na NA NA 41
LUMCONBackPond Oct 8, 2002 11:25 0 29.5 NA 20 NA 3.4 NA 45
LUMCONBackPond Oct 18, 2002 10:57 0 22 NA 17 NA 7 NA 34.8
LUMCONBackPond Oct 27, 2002 11:02 0 21 NA 14 NA 6.2 NA 40
LUMCONBackPond Jan 9, 2003 10:27 0 13 NA 10 NA 7.6 NA na na NA NA 39
LUMCONBackPond Feb 13, 2003 10:48 0 15 NA 11 NA 10 NA na na NA NA 43
LUMCONBackPond Feb 27, 2003 10:43 0 15 NA 10 NA NA NA na na NA NA 41
LUMCONBackPond Mar 6, 2003 12:35 0 20 NA 11 NA 6.6 NA na na NA NA 47
LUMCONBackPond Mar 13, 2003 10:26 0 23 NA 15 NA 7.0 NA na na NA NA 11
LUMCONBackPond Mar 20, 2003 11:33 0 22 NA 15 NA 7.2 NA na na NA NA 33
LUMCONBackPond Apr 3, 2003 10:30 0 NA 22 NA 13 NA 8.4 na na NA NA 30
LUMCONBackPond Apr 17, 2003 12:18 0 25 NA 3 NA 7.2 NA 30
LUMCONBackPond May 3, 2003 11:11 1 25 NA 4 NA 3.8 NA na na NA NA 20
LUMCONBackPond May 8, 2003 12:58 1 30 NA 12 NA 4.8 NA na na NA NA 21
LUMCONBackPond May 10, 2003 14:40 2 30 NA 7 NA 5.3 NA na na NA NA 39
LUMCONBackPond Apr 3, 2003 10:30 1 22 NA 13 NA 8.4 NA na na NA NA 30
LUMCONBackPond Apr 17, 2003 12:18 1 25 NA 3 NA 7.2 NA na na NA NA 30
LUMCONBackPond May 8, 2003 12:53 1 30 NA 12 NA 4.8 NA na na NA NA NA
LUMCONBackPond May 15, 2003 10:45 1 28.5 NA 9 NA 4.6 NA na na NA NA 36
LUMCONBackPond May 22, 2003 10:30 1 27.5 NA 12.0 NA 5.1 NA na na NA NA 29
LUMCONBackPond May 29, 2003 14:45 1 32 NA 15 NA 7.6 NA na na NA NA 29.5
LUMCONBackPond Jun 5, 2003 10:49 1 29.5 NA 14 NA 5.4 NA na na NA NA 18
LUMCONBackPond Jun 19, 2003 11:50 1 27 NA 11 NA 4.6 NA na na NA NA 29
LUMCONBackPond Jun 26, 2003 10:15 1 31.5 NA 7 NA 5.4 NA na na NA NA 29.5
LUMCONBackPond Jul 9, 2003 15:55 5 35 35 11 11 7.2 6.9 na na NA NA 0
LUMCONBackPond Jul 9, 2003 16:00 10 35 35 14 13 6.5 7.2 na na NA NA 0
LUMCONBackPond Jul 9, 2003 15:55 1 35 35 11 11 7.2 6.9 na na NA NA 0
LUMCONBackPond Jul 9, 2003 13:45 7 35 35 14 13 6.5 7.2 na na NA NA 0
LUMCONBackPond Jul 9, 2003 16:05 6 35 35 13 12 6.4 6.5 na na NA NA 0
LUMCONBackPond Jul 9, 2003 15:55 11 35 35 11 11 7.2 6.9 na na NA NA 0
LUMCONBackPond Jul 9, 2003 16:05 09 35 35 13 12 6.4 6.5 na na NA NA 0
LUMCONBackPond Jul 9, 2003 14:05 3 35 35 13 12 6.4 6.5 na na NA NA 0
LUMCONBackPond Jul 9, 2003 15:55 4 35 35 11 11 7.2 6.9 na na NA NA 0
LUMCONBackPond Jul 9, 2003 15:15 7 33 34 7 7 4.2 3.7 na na NA NA 0
LUMCONBackPond Jul 24, 2003 10:41 1 27 NA 5 NA 5.6 NA na na NA NA 33
LUMCONBackPond Jul 31, 2003 10:28 1 28 NA 5 NA 5.7 NA na na NA NA 29
LUMCONBackPond Aug 7, 2003 10:34 1 27.5 NA 5 NA 6.2 NA na na NA NA 32
LUMCONBackPond Aug 14, 2003 10:41 1 28 NA 4 NA 9.1 NA na na NA NA 28
LUMCONBackPond Aug 21, 2003 10:31 1 31 NA 5 NA 10.6 NA na na NA NA 21
LUMCONBackPond Aug 28, 2003 10:33 1 31 NA 5 NA 6.8 NA na na NA NA 29
LUMCONBackPond Sep 4, 2003 10:50 1 32.5 NA 10 NA 8.6 NA na na NA NA 31
LUMCONBackPond Sep 8, 2003 11:30 5 31 NA 10 NA 4.6 NA na na NA NA 46
LUMCONBackPond Sep 8, 2003 11:20 05 31 NA 7 NA 5.4 NA na na NA NA 46
LUMCONBackPond Sep 8, 2003 11:30 5 31 NA 10 NA 4.6 NA 46
LUMCONBackPond Sep 8, 2003 11:20 4 31 NA 8 NA 5.4 NA na na NA NA 46
LUMCONBackPond Sep 8, 2003 11:20 4 31 NA 8 NA 5.4 NA na na NA NA 46
LUMCONBackPond Sep 8, 2003 11:20 4 31 NA 8 NA 5.4 NA na na NA NA 46
LUMCONBackPond Sep 8, 2003 11:30 1 NA 30 NA 8 NA 5.2 na na NA NA 40
LUMCONBackPond Aug 9, 2003 11:30 02 30 NA 10 NA 5.4 NA na na NA NA 46
LUMCONBackPond Sep 8, 2003 11:20 5 31 NA 7 NA 5.4 NA na na NA NA 46
LUMCONBackPond Sep 8, 2003 11:20 6 31 NA 8 NA 4.6 NA na na NA NA 460
LUMCONBackPond Sep 8, 2003 11:30 2 30 NA 10 NA 5.4 NA na na NA NA 46
LUMCONBackPond Sep 8, 2003 10:30 1 NA 30 NA 8 NA 5.2 na na NA NA 40
LUMCONBackPond Sep 11, 2003 10:38 1 29 NA 10 NA 5.4 NA na na NA NA 29
LUMCONBackPond Sep 18, 2003 10:54 1 30 NA 12 NA 2.9 NA 7.8 28
LUMCONBackPond Oct 2, 2003 13:42 1 22 NA 15 NA 8.3 NA 8.6 25
LUMCONBackPond Sep 25, 2003 11:26 1 28 NA 10 NA 4.0 NA na na NA NA 28
LUMCONBackPond Oct 9, 2003 14:02 1 29 NA 13 NA 3.9 NA na na NA NA 38.5
LUMCONBackPond Oct 16, 2003 11:00 1 23 NA 14 NA 6.0 NA na na NA NA 28
LUMCONBackPond Oct 23, 2003 14:00 1 26.5 NA 12 NA 6.0 NA na na NA NA 24
LUMCONBackPond Oct 30, 2003 11:00 1 22.5 NA 15 NA 6.6 NA na na NA NA 35.5
LUMCONBackPond Nov 6, 2003 11:30 1 26 NA 18 NA 4.4 NA 41.5
LUMCONBackPond Nov 13, 2003 10:57 1 24 NA 18 NA 7.4 NA na na NA NA 31
LUMCONBackPond Nov 20, 2003 10:25 1 18 NA 21 NA 7.9 NA na na NA NA 34
LUMCONBackPond Nov 27, 2003 9:34 0 19 NA 19 NA 7.5 NA na na NA NA 43.0
LUMCONBackPond Nov 27, 2003 9:34 0 19.0 NA 19 NA 7.5 NA na na NA NA 43.0
LUMCONBackPond Dec 4, 2003 10:45 1 20 NA 19 NA 7.9 NA na na NA NA 30
LUMCONBackPond Dec 11, 2003 11:00 4 8 7 15 17 8.6 9.0 na na NA NA 160
LUMCONBackPond Dec 11, 2003 15:35 1 11 NA 19 NA 9.8 NA na na NA NA 38.9
LUMCONBackPond Dec 18, 2003 10:40 1 12 NA 17 NA 10 NA na na NA NA 22
LUMCONBackPond Dec 25, 2003 10:26 1 12 NA 16 NA 6.2 NA 8.8 NA 43
LUMCONBackPond Dec 30, 2003 10:31 1 11 NA 16 NA 6.8 NA na na NA NA 45
LUMCONBackPond Jan 8, 2004 10:40 1 9 NA 15 NA 10.8 NA na na NA NA 29
LUMCONBackPond Jan 15, 2004 14:00 1 18 NA 19 NA 9.1 NA NA NA NA NA 29
LUMCONBackPond Jan 23, 2004 10:30 1 13 14 10 10 7.2 5.6 NA NA NA NA 120
LUMCONBackPond Jan 29, 2004 10:45 1 10 NA 14 NA 9.7 NA NA NA NA NA 26
LUMCONBackPond Feb 12, 2004 10:35 1 16 NA 8 NA 8.4 NA NA NA NA NA 31
LUMCONBackPond Feb 19, 2004 10:32 1 NA 11 NA 9 NA 11.4 NA 8.1 NA NA NA
LUMCONBackPond Feb 26, 2004 10:45 1 14 NA 11 NA 8.0 NA 8.1 NA NA NA 28
LUMCONBackPond Mar 4, 2004 10:05 1 24 NA 9 NA 5 NA NA NA NA NA 28
LUMCONBackPond Mar 11, 2004 10:45 1 NA 19 NA 10 NA 8.2 NA NA NA NA 28
LUMCONBackPond Mar 18, 2004 10:20 2 23 NA 10 NA 7 NA 8.1 NA NA NA 22
LUMCONBackPond Mar 18, 2004 10:44 1 23 24 2 3 5 4.6 8.6 8.6 NA NA 36
LUMCONBackPond Mar 18, 2004 10:20 3 22 NA 7 NA 4.4 NA 8.0 NA NA NA 18
LUMCONBackPond Apr 1, 2004 10:50 NA NA 22 NA 10 NA 6.4 NA 8.2 NA NA NA
LUMCONBackPond Jan 31, 2004 10:20 4 22 22 10 10 5.4 9.4 0 0 NA NA 140
LUMCONBackPond Mar 31, 2004 10:47 5 21 21 13 11 5.8 5.5 0 0 NA NA 129
LUMCONBackPond Mar 31, 2004 10:20 4 22 22 10 10 5.4 9.4 0 0 NA NA 140
LUMCONBackPond Apr 15, 2004 13:02 NA 23 23 9 10 6.2 5.8 NA NA NA NA NA
LUMCONBackPond Apr 22, 2004 13:54 1 28 NA 1 NA 8 NA NA NA NA NA 26
LUMCONBackPond May 6, 2004 10:50 1 NA NA 4 NA 6.2 NA 8.2 NA NA NA 29
LUMCONBackPond May 18, 2004 13:47 1 30.5 NA 3 NA 6.4 NA 8.4 NA NA NA 29
LUMCONBackPond May 27, 2004 10:50 1 28 NA 7 NA 5.6 NA 8.1 NA NA NA 20
LUMCONBackPond Jun 3, 2004 10:35 1 28 NA 6 NA 5.2 NA 8.2 NA NA NA 30
LUMCONBackPond Jun 17, 2004 11:40 1 33 NA 3 NA 4.8 NA 8.3 NA NA NA 28
LUMCONBackPond Jun 24, 2004 10:45 1 31 NA 5 NA 4.4 NA 8.1 NA NA NA 26
LUMCONBackPond Jul 1, 2004 10:42 1 32 NA 3 NA 5.6 NA 8.3 NA NA NA 28
LUMCONBackPond Jul 15, 2004 10:40 0 31 NA 2 NA 3.6 NA NA NA NA NA 35.5
LUMCONBackPond Jul 22, 2004 10:37 1 31 NA 3 NA 4.3 NA 8.3 NA NA NA NA
LUMCONBackPond Aug 5, 2004 10:35 1 32 NA 3 NA 6.0 NA 6.9 NA NA NA NA
LUMCONBackPond Aug 12, 2004 10:50 1 30 NA 4 NA 6.8 NA 8.9 NA NA NA NA
LUMCONBackPond Aug 19, 2004 10:35 1 31 NA 3 NA 8.4 NA 9.2 NA NA NA NA
LUMCONBackPond Aug 26, 2004 10:55 1 31 NA 0 NA 4.9 NA 8.7 NA NA NA 10
LUMCONBackPond Sep 2, 2004 10:50 1 31 NA 5 NA 7.4 NA 8.9 NA NA NA 11
LUMCONBackPond Sep 9, 2004 10:45 1 30 NA 5 NA 6.6 NA 9.0 NA NA NA NA
LUMCONBackPond Sep 23, 2004 13:35 1 27 NA 24 NA 5.1 NA 7.8 NA NA NA 38
LUMCONBackPond Sep 29, 2004 2:00 NA NA NA NA NA NA NA NA NA NA NA NA
LUMCONBackPond Sep 30, 2004 10:42 0 27 NA 21 NA 5 NA NA NA NA NA 39
LUMCONBackPond Oct 14, 2004 11:20 1 24 NA 15 NA 6.0 NA 8.0 NA NA NA NA
LUMCONBackPond Oct 21, 2004 12:05 1 29.5 NA 15 NA 4.9 NA NA NA NA NA NA
LUMCONBackPond Oct 28, 2004 10:50 1 27 NA 15 NA 5.8 NA 8.1 NA NA NA 18
LUMCONBackPond Nov 4, 2004 10:45 1 21 NA 13 NA 7.0 NA 7.8 NA NA NA 21
LUMCONBackPond Nov 11, 2004 10:35 1 23 NA 14 NA 6.8 NA 8.1 NA na na 18
LUMCONBackPond Nov 18, 2004 10:25 1 21 NA 16 NA 5.2 NA 7.7 NA na na 30
LUMCONBackPond Dec 2, 2004 13:45 1 17 NA 16 NA 9.6 NA 8.1 NA na na 24
LUMCONBackPond Dec 15, 2004 11:33 6 9 9 5 4 8.4 9.7 8.3 8.1 na na 140
LUMCONBackPond Jan 5, 2005 10:45 4 21 NA 11 NA 8.2 NA 8.3 NA na na 78
LUMCONBackPond Jan 20, 2005 10:35 1 14 NA 13 NA 9.8 NA 8.3 NA na na 76
LUMCONBackPond Jan 27, 2005 10:40 1 16 NA 14 NA 9.4 NA 8.2 NA na na 74
LUMCONBackPond Feb 3, 2005 13:37 1 12 NA 4 NA 9.2 NA 8.2 NA na na 79
LUMCONBackPond Feb 10, 2005 10:25 1 15 NA 6 NA 8.4 NA 8.2 NA na na 78
LUMCONBackPond Feb 17, 2005 10:33 4 78 NA 5 NA 7.0 NA 8.2 NA na na 78
LUMCONBackPond Feb 19, 2005 15:20 4 15.5 16 10 9 7.1 7.6 8.3 8.0 na na 189
LUMCONBackPond Feb 19, 2005 14:57 3 18 17 7 8 7.8 6.6 7.8 7.6 na na 189
LUMCONBackPond Feb 19, 2005 14:57 5 18 17 7 8 7.8 6.6 7.8 7.6 na na 189
LUMCONBackPond Feb 24, 2005 10:40 1 20 NA 5 NA 5.8 NA 7.8 NA na na 79
LUMCONBackPond Feb 24, 2005 11:15 1 20 20 4 4 6.0 5.8 7.8 7.6 na na NA
LUMCONBackPond Mar 3, 2005 10:35 3 13 NA 7 NA 8.4 NA 8.1 NA na na 79
LUMCONBackPond Mar 10, 2005 10:35 1 17 NA 5 NA 9.0 NA 8.5 NA na na 78
LUMCONBackPond Mar 17, 2005 10:57 1 13 NA 3 NA 8.4 NA 8.2 NA na na 87
LUMCONBackPond Mar 23, 2005 09:35 0 22 NA 4 NA 7.8 NA 8.0 NA na na 78
LUMCONBackPond Mar 31, 2005 14:15 1 27 NA 3 NA 9.2 NA 8.4 NA na na 74
LUMCONBackPond Apr 7, 2005 14:18 1 NA 24 NA 1 NA 7 NA 8.2 na na 80
LUMCONBackPond Apr 7, 2005 14:15 2 NA 24 NA 2 NA 7.5 NA 8 na na 79
LUMCONBackPond Apr 7, 2005 13:34 3 22 NA 4 NA 7 NA 7.2 NA na na 155
LUMCONBackPond Apr 7, 2005 14:47 3 NA 24 NA 0 NA 8.4 NA 8.7 na na 20
LUMCONBackPond Apr 7, 2005 14:15 4 NA 24 NA 1 NA 5 NA 8 na na 80
LUMCONBackPond Apr 14, 2005 10:45 3 21 NA 1 NA 7 NA 8.2 NA na na 78
LUMCONBackPond Apr 21, 2005 11:45 1 27 NA 4 NA 6.6 NA 8.3 NA na na 75
LUMCONBackPond Apr 28, 2005 11:15 1 24.5 NA 4 NA 7.6 NA 7.2 NA na na 72
LUMCONBackPond May 5, 2005 10:37 1 21 NA 4 NA 7.4 NA 8.3 NA na na 74
LUMCONBackPond May 12, 2005 14:50 1 NA 32 NA 5 NA 8.8 NA 8.6 na na 75
LUMCONBackPond May 19, 2005 10:45 3 28.5 NA 0 NA 6.6 NA 8.4 NA na na 70
LUMCONBackPond May 19, 2005 10:40 5 30 31 10 10 4.8 4.2 7.8 7.7 na na 187
LUMCONBackPond May 19, 2005 10:45 4 28 27 13 12 4.2 5 7.4 7.6 na na 180
LUMCONBackPond May 26, 2005 11:06 6 29 NA 2 NA 5.6 NA 8.6 NA na na 75
LUMCONBackPond Jun 9, 2005 10:20 1 30 NA 3 NA 4 NA 8.2 NA na na 78
LUMCONBackPond Jun 16, 2005 10:35 1 32 NA 6 NA 5.6 NA 8.1 NA na na 80
LUMCONBackPond Jun 24, 2005 10:35 1 31 NA 7 NA 4.4 NA 8.0 NA na na 78
LUMCONBackPond Jul 7, 2005 10:50 1 30 NA 6 NA 5.5 NA 8.1 NA na na 78
LUMCONBackPond Jul 22, 2005 12:05 1 32 NA 10 NA 6.8 NA 8.0 NA na na 79
LUMCONBackPond Aug 11, 2005 10:39 1 33 NA 7 NA 4.6 NA NA NA na na 76
LUMCONBackPond Aug 18, 2005 10:20 1 31 NA 8 NA 2.8 NA 8.0 NA na na 78
LUMCONBackPond Aug 25, 2005 11:35 1 32 NA 7 NA 6.6 NA 8.4 NA na na 72
LUMCONBackPond Sep 8, 2005 13:30 1 32 NA 7 NA 7 NA 8.2 NA na na 76
LUMCONBackPond Sep 29, 2005 11:10 1 30 NA 24 NA 9.2 NA 8.2 NA na na 93
LUMCONBackPond Oct 6, 2005 13:05 1 29 NA 22 NA 8.0 NA 8.2 NA na na 84
LUMCONBackPond Oct 14, 2005 10:50 1 27 NA 24 NA 6.2 NA 7.7 NA na na 79
LUMCONBackPond Oct 20, 2005 11:25 1 26 NA 28 NA 8.2 NA 8.1 NA na na 76
LUMCONBackPond Nov 3, 2005 10:31 1 20 NA 30 NA NA NA 8.5 NA na na 71
LUMCONBackPond Nov 3, 2005 13:25 1 21 NA NA NA 12.5 NA NA NA na na NA
LUMCONBackPond Nov 17, 2005 11:05 1 12 NA 32 NA 8.8 NA 8.5 NA na na 76
LUMCONBackPond Dec 1, 2005 10:25 1 16 NA 33 NA 7.8 NA 8.3 NA na na 66
LUMCONBackPond Dec 8, 2005 13:45 1 14 NA 31 NA 10 NA 8.6 NA na na 70
LUMCONBackPond Dec 15, 2005 10:40 1 15.5 NA 24 NA 10.8 NA 8.8 NA na na 82
LUMCONBackPond Dec 22, 2005 09:35 1 9 NA 23 NA 14.2 NA 9.2 NA na na 80
LUMCONBackPond Jan 5, 2006 11:05 1 17 NA 24 NA 9.6 NA 9.2 NA na na 78
LUMCONBackPond Jan 12, 2006 11:36 2 17 NA 25 NA 8.6 NA 8.8 NA na na 77
LUMCONBackPond Jan 19, 2006 13:50 1 16 NA 23 NA 12.6 NA 8.9 NA na na 76
LUMCONBackPond Jan 26, 2006 11:25 1 14 NA 25 NA 9.8 NA 8.9 NA na na 76
LUMCONBackPond Feb 2, 2006 10:55 2 20 NA 20 NA 7.4 NA 8.9 NA na na 83
LUMCONBackPond Feb 16, 2006 10:45 1 18.5 NA 20 NA 6.0 NA 8.6 NA na na 80
LUMCONBackPond Mar 2, 2006 10:35 1 22 NA 21 NA 11.0 NA 8.9 NA na na 76
LUMCONBackPond Mar 9, 2006 10:55 3 22 NA 21 NA 8.1 NA 8.7 NA na na 83
LUMCONBackPond Mar 23, 2006 10:30 1 17 NA 23 NA 8.6 NA 8.5 NA na na 76
LUMCONBackPond Mar 31, 2006 13:40 1 28 NA 24 NA 12.0 NA 8.8 NA na na 72
LUMCONBackPond Apr 6, 2006 10:35 1 24 NA 25 NA 2.8 NA 8.6 NA na na 69
LUMCONBackPond Apr 11, 2006 9:43 6 22 23 22 20 5.3 6.6 7.7 7.6 NA NA 182
LUMCONBackPond Apr 11, 2006 9:45 5 26 26 20 20 7.4 6 8.5 8.4 NA NA 180
LUMCONBackPond Apr 13, 2006 10:44 6 25 NA 27 NA 7.8 NA NA NA NA NA 65
LUMCONBackPond Apr 21, 2006 10:45 1 27 NA 27 NA 5.6 NA 8.9 NA NA NA 72
LUMCONBackPond Apr 13, 2006 9:54 3 24 24 23 22 4.4 5.0 7.4 7.4 NA NA 172
LUMCONBackPond Apr 13, 2006 1044 6 25 NA 27 NA NA NA NA NA NA NA 65
LUMCONBackPond May 4, 2006 10:35 1 27 na 22 NA 2.6 NA 8.3 NA NA NA 78
LUMCONBackPond May 11, 2006 10:13 4 25 NA 25 NA 4.9 NA 7.8 NA NA NA 76
LUMCONBackPond May 11, 2006 10:13 1 21 NA 22 NA 4.6 NA 8.4 NA NA NA 76
LUMCONBackPond May 18, 2006 10:30 1 26 NA 25 NA 3.7 NA 8.5 NA NA NA 69
LUMCONBackPond May 24, 2006 10:25 1 30 NA 25 NA 2.4 NA 8.8 NA NA NA 64
LUMCONBackPond Jun 15, 2006 11:02 1 31 NA 29 NA 6.1 NA 8.6 NA NA NA NA
