RETRIEVE DATA

2000 2024
Return to Filters Location: AudubonZoo

(Select "open with" and choose your office/spreadsheet program, then [Save] from within the program)
Dates: to -- Select the sort direction: -- Click any header to sort data by that column.
YWN0aW9uPXNob3cmc2l0ZT0yNw== sample_date
Site Name Sample Date Sample Time Grp # Bottom Temp Top Temp Bottom Salinity Top Salinity Bottom DO Top DO Bottom pH Top pH Bottom Turbidity Top Turbidity Depth
AudubonZoo Oct 27, 2006 11:50 4 21.7 0 3.4 7.81 49
AudubonZoo Nov 8, 2006 13:54 Group 4 21.4 6.2 7.10 53.6
AudubonZoo Nov 10, 2006 11:43 4 22.6 5.7 8.4 44.8
AudubonZoo Nov 18, 2006 10:18 4 16.0 6.2 7.06 58.0
AudubonZoo Nov 18, 2006 11:00 4 16.2 6.7 7.01 51.2
AudubonZoo Nov 18, 2006 12:00 4 16.8 6.4 7.19 59.7
AudubonZoo Nov 18, 2006 13:00 4 17.7 8.2 7.13 59.0
AudubonZoo Nov 18, 2006 14:00 4 18.0 8.2 7.3 60
AudubonZoo Nov 18, 2006 15:00 4 19.0 8.3 7.26 56.0
AudubonZoo Nov 18, 2006 15:45 4 18.0 8.8 7.33 55.1
AudubonZoo Dec 1, 2006 15:20 4 17.5 6.8 7.13 29.9
AudubonZoo Aug 12, 1999 13:15 NA 0 NA NA NA NA NA NA NA NA NA