RETRIEVE DATA

2000 2024
Return to Filters Location: AudubonPkLagoon1

(Select "open with" and choose your office/spreadsheet program, then [Save] from within the program)
Dates: to -- Select the sort direction: -- Click any header to sort data by that column.
YWN0aW9uPXNob3cmc2l0ZT0zNw== sample_date
Site Name Sample Date Sample Time Grp # Bottom Temp Top Temp Bottom Salinity Top Salinity Bottom DO Top DO Bottom pH Top pH Bottom Turbidity Top Turbidity Depth
AudubonPkLagoon1 Oct 20, 2006 11:34 4 3.0 8.1 26.0 mm
AudubonPkLagoon1 Feb 5, 2010 14:28 3 NA 14.5 NA NA NA 8.0 NA 7.02 32 NA
AudubonPkLagoon1 Feb 5, 2010 7:45 2 NA 13 NA NA NA 7 ppm NA 6.91 > 69 JTJ NA
AudubonPkLagoon1 Feb 12, 2010 14:34 NA NA 9 NA NA NA 9 NA 6.86 55.4 NA
AudubonPkLagoon1 Feb 11, 2010 1653 2 10 NA NA 8 6.78 >69 JTU NA
AudubonPkLagoon1 Feb 18, 2010 1745 2 NA 13 NA NA NA 8.6 NA 7.63 >69 JTU NA
AudubonPkLagoon1 Feb 18, 2010 1745 2 NA 13 NA NA NA 8.6 NA 7.63 >69 JTU NA
AudubonPkLagoon1 Feb 19, 2010 14:22 3 NA 11.9 NA NA NA 7.6 NA 7.59 45.8 NA
AudubonPkLagoon1 Feb 26, 2010 14:24 3 NA 14.8 NA NA NA 9.0 NA 8.43 50 JTU NA
AudubonPkLagoon1 Mar 4, 2010 14:51 3 NA 15.3 NA NA NA 10 NA 9.15 36.3 JTU NA
AudubonPkLagoon1 Mar 12, 2010 14:30 3 NA 22.3 NA NA NA 9.0 NA 7.49 37.3 NA
AudubonPkLagoon1 Mar 19, 2010 14:37 3 NA 19.6 NA NA NA 5.8 NA 7.86 55.43 JTU NA
AudubonPkLagoon1 Sep 7, 2010 17:00 1 NA 30.4 NA NA NA 3.6 NA 8.19 30.2 NA
AudubonPkLagoon1 Sep 9, 2010 1.30 3 31 31 NA NA 5.5 5.5 7.95 7.95 23.73 NA
AudubonPkLagoon1 Sep 14, 2010 17:10 2 NA 27.17 NA NA 4.2 NA 5.84 26.6 NA
AudubonPkLagoon1 Sep 17, 2010 1:30 3 32 32 NA 8.2 8.2 8.1 8.1 26 NA
AudubonPkLagoon1 Sep 21, 2010 2 29.4 C NA NA 2.8 ppm NA 5.91 27.1 NA
AudubonPkLagoon1 Sep 23, 2010 1:30 3 32 32 NA NA 11.2 11.2 8.44 8.44 26.9 NA
AudubonPkLagoon1 Sep 29, 2010 5:05 2 29 NA NA NA 10.6 NA 8.65 20.5 NA
AudubonPkLagoon1 Oct 5, 2010 17:10 2 NA 23 NA NA NA 9 ppm NA 7.05 23.4 JTV NA
AudubonPkLagoon1 Oct 19, 2010 5:08 2 NA 25 NA NA NA 4 ppm NA 8.04 55.4 JTV NA
AudubonPkLagoon1 Sep 21, 2011 14:00 3 NA 28.0 NA NA 5.3 NA 8.2 31.0 5
AudubonPkLagoon1 Sep 30, 2011 14:22 NA NA 29.5 NA NA NA 6.3 NA 8.6 30.6 NA
AudubonPkLagoon1 Sep 28, 2011 1400 3 NA 32 NA NA NA NA NA 8.7 32 NA
AudubonPkLagoon1 Oct 5, 2011 1400 3 NA 27 NA NA NA 4.3 NA 8.2 53.2 NA
AudubonPkLagoon1 Oct 12, 2011 14:00 3 NA 27.0 NA NA NA 4.3 NA 8.1 58.0 NA
AudubonPkLagoon1 Oct 19, 2011 1400 3 NA 23 NA NA NA 5.1 NA 8.5 +36.8 NA
AudubonPkLagoon1 Oct 19, 2011 14:00 3 NA 23 NA NA NA 5.1 NA 8.5 36.8 NA
AudubonPkLagoon1 Oct 26, 2011 14:00 3 NA 24 NA NA NA 3.7 NA 8.1 41 NA
AudubonPkLagoon1 Oct 28, 2011 15:25 5 NA 23.2 NA NA NA 1.4 NA 8.1 44.5 NA
AudubonPkLagoon1 Oct 14, 2011 16:35 5 NA 29.8 NA NA NA 12.3 NA 9.3 29.5 NA
AudubonPkLagoon1 Oct 7, 2011 15:20 5 NA 26.0 NA NA 8.8 NA 8.2 46.9 NA
AudubonPkLagoon1 Oct 31, 2011 15:00 1 NA 24 NA NA NA 5.5 NA 8.5 20.6 NA
AudubonPkLagoon1 Nov 2, 2011 14:00 3 NA 22.5 NA NA NA 9.8 NA 8.5 30 NA
AudubonPkLagoon1 Nov 4, 2011 15:25 4 NA 21.8 NA NA NA 1.8 NA 8.4 37.9 NA
AudubonPkLagoon1 Oct 5, 2012 14:55 5 NA 26 NA NA 26.4 NA 7.8 39.4 NA
AudubonPkLagoon1 Oct 5, 2012 16:46 5 NA 25.5 NA NA NA NA NA 7.8 40 NA
AudubonPkLagoon1 Sep 9, 2014 15:00 2 NA 32 NA NA NA 10 NA NA 42.1 NA
AudubonPkLagoon1 Sep 16, 2014 15:00 2 NA 29 NA NA NA 4.2 NA 8.02 33.3 NA
AudubonPkLagoon1 Sep 23, 2014 15:00 2 27.5 NA NA NA 8.4 NA 8.42 39.3 NA
AudubonPkLagoon1 Sep 30, 2014 15:00 2 NA 28.0 NA NA NA NA NA 6.93 32.8 NA
AudubonPkLagoon1 Oct 7, 2014 15:00 2 NA 27.0 NA NA NA 3.2 NA 6.89 25.3 NA
AudubonPkLagoon1 Oct 14, 2014 15:00 2 NA 25.5 NA NA NA 6.0 NA 6.83 31.3 NA
AudubonPkLagoon1 Oct 21, 2014 2 NA 25.0 NA NA NA 12.0 NA 7.11 25.1 NA
AudubonPkLagoon1 Sep 20, 2016 13:35 3 NA 31 NA NA NA 7.6 NA 7.91 18.8 NA
AudubonPkLagoon1 Sep 21, 2016 17:00 4 NA 32 NA NA NA 8.59 NA 8.20 15.6 NA
AudubonPkLagoon1 Sep 21, 2016 17:05 4 NA 32 NA NA NA 8.59 NA 8.20 15.6cm NA
AudubonPkLagoon1 Sep 21, 2016 17:00 4 NA 32 NA NA NA 8.59 NA 8.2 15.6 NA
AudubonPkLagoon1 Sep 21, 2016 17:00 4 NA 32 ºC NA NA NA NA NA 8.20 15.6 NA
AudubonPkLagoon1 Sep 20, 2016 15:36 3 NA 31.5 NA NA NA 5.6 NA 7.94 32.1 NA
AudubonPkLagoon1 Sep 27, 2016 15:36 3 NA 31.5 NA NA NA 5.6 NA 7.94 32.1 NA
AudubonPkLagoon1 Sep 28, 2016 NA NA 32.5 NA NA NA 6.32 NA 7.34 5.9 NA
AudubonPkLagoon1 Sep 28, 2016 17:04 4 NA 32.5 NA NA NA 6.32 NA 7.34 5.9 NA
AudubonPkLagoon1 Sep 28, 2016 17:00 4 NA 32.5 NA NA 6.32 NA 7.34 5.9 NA
AudubonPkLagoon1 Sep 28, 2016 17:00 4 NA 32.5 NA NA NA 6.32 NA 7.34 5.9 NA
AudubonPkLagoon1 Oct 4, 2016 15:37 3 NA 29 NA NA NA 3.2 NA 7.37 20.1 NA
AudubonPkLagoon1 Oct 5, 2016 17:00 NA NA 29 NA NA NA 4.9 NA 7.19 30.4 NA
AudubonPkLagoon1 Oct 5, 2016 17:02 4 NA 29 NA NA NA 4.9 NA 7.19 30.4 NA
AudubonPkLagoon1 Oct 5, 2016 17:00 4 NA 29 NA NA NA 4.9 NA 7.19 30.4 NA
AudubonPkLagoon1 Oct 5, 2016 17:00 4 NA 29 NA NA NA 4.9 NA 7.19 30.4 NA
AudubonPkLagoon1 Oct 18, 2016 15:39 3 NA 28 NA NA 7.0 NA 7.42 26.7 NA
AudubonPkLagoon1 Oct 19, 2016 17:00 NA NA NA NA NA NA NA NA NA NA NA
AudubonPkLagoon1 Oct 19, 2016 17:00 4 NA 28 NA NA NA 8.20 NA 7.31 27.0 NA
AudubonPkLagoon1 Oct 19, 2016 17:00 NA NA 28 NA NA NA 8.20 NA 7.31 27.0 NA
AudubonPkLagoon1 Oct 19, 2016 17:00 4 NA 28 NA NA NA 8.2 NA 7.31 27 NA
AudubonPkLagoon1 Oct 19, 2016 4:58 4 NA 28°C NA NA NA 8.2 NA 7.31 27 NA
AudubonPkLagoon1 Oct 25, 2016 15:35 3 NA 24 NA NA NA 7.4 NA 7.36 16 NA
AudubonPkLagoon1 Oct 26, 2016 17:00 NA NA 24.9 NA NA NA 28.4 NA 8.06 11 NA
AudubonPkLagoon1 Oct 26, 2016 17:00 4 NA 24.9 NA NA NA 28.4 NA 8.06 11 NA
AudubonPkLagoon1 Oct 26, 2016 18:27 4 NA 24.9 NA NA NA 11 NA 8.06 28.4 NA
AudubonPkLagoon1 Nov 1, 2016 15:37 3 NA 25.5 NA NA NA 8.0 NA 7.56 12.3 NA
AudubonPkLagoon1 Nov 2, 2016 17:00 NA NA 25.0 NA NA NA 3.0 NA 7.33 15.1 NA
AudubonPkLagoon1 Nov 8, 2016 15:39 3 NA 22 NA NA NA 1.6 NA 7.2 16.4 NA
AudubonPkLagoon1 Nov 9, 2016 17:00 4 NA 22 NA NA NA 2.6 NA 7.55 17.1 NA
AudubonPkLagoon1 Nov 16, 2016 13:13 3 NA 22 NA NA NA 7.5 NA 7.14 20.5 NA
AudubonPkLagoon1 Sep 11, 2017 15:00 PM 1 NA 27.67 NA NA NA 12 7.22 NA 36 NA
AudubonPkLagoon1 Sep 13, 2018 1240 5 NA 29.8 NA 0 NA 6 7.45 NA 48.5 NA
AudubonPkLagoon1 Sep 20, 2018 1240 5 NA 31.5 NA NA NA 9.1 7.61 NA 25 NA
AudubonPkLagoon1 Sep 7, 2019 1000 3 NA 33 NA NA NA 8.9 8.22 NA 68 NA
AudubonPkLagoon1 Sep 14, 2019 1000 3 NA 33 NA NA NA 7.4 8.35 NA 68 NA
AudubonPkLagoon1 Sep 21, 2019 1000 3 NA 30 NA NA NA 7.8 8.59 NA 58.5 NA
AudubonPkLagoon1 Sep 28, 2019 1000 3 NA 30 NA NA NA 8.4 9.8 NA 55.1 NA
AudubonPkLagoon1 Oct 4, 2019 1100 3 NA 31 NA NA NA 12 10.88 NA 58.5 NA
AudubonPkLagoon1 Oct 20, 2019 1000 0 NA 22 NA NA NA 7.6 9.87 NA 60 NA
AudubonPkLagoon1 Oct 26, 2019 1000 3 NA 22 NA NA NA 6.8 8.67 NA 68 NA
AudubonPkLagoon1 Sep 20, 2023 1500 5 NA 29 NA NA NA 10 7.8 NA 44.9 NA