RETRIEVE DATA

2000 2024
Return to Filters Location: RacelandMiddleSchool

(Select "open with" and choose your office/spreadsheet program, then [Save] from within the program)
Dates: to -- Select the sort direction: -- Click any header to sort data by that column.
YWN0aW9uPXNob3cmc2l0ZT05Mw== sample_date
Site Name Sample Date Sample Time Grp # Bottom Temp Top Temp Bottom Salinity Top Salinity Bottom DO Top DO Bottom pH Top pH Bottom Turbidity Top Turbidity Depth
RacelandMiddleSchool Dec 13, 2010 NA NA 20 NA 0 NA 10 NA 8 NA NA
RacelandMiddleSchool Dec 13, 2010 3 NA 19 NA 0 NA 8.8 NA 7.8 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 19 NA 0 NA 8.4 NA 8.2 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 20 NA 0 NA 10 NA 8.1 NA NA
RacelandMiddleSchool Dec 13, 2010 2 NA 19 NA 0 NA 7.8 NA 8 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 12 NA 0 NA 8.4 NA 8.2 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 20 NA 0 NA 8.8 NA 8 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 17 NA 0 NA 9.4 NA 8.1 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 18 NA 0 NA 9.6 NA 8.1 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 18 NA 0 NA 8.4 NA 8.2 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 20 NA 0 NA 7 NA 8 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 20 NA 0 NA 8.6 NA 8.2 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 15 NA 0 NA 8 NA 8.1 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 20 NA 0 NA 10 NA 7.9 NA NA
RacelandMiddleSchool Dec 13, 2010 3 NA 20 NA 0 NA 9.4 NA 7.8 NA NA
RacelandMiddleSchool Dec 13, 2010 2 NA 16 NA 0 NA 10 NA 8.2 NA NA
RacelandMiddleSchool Dec 13, 2010 8 NA 20 NA 0 NA 12 NA 8 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 20 NA 0 NA 7 NA 8 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 15 NA 0 NA 10 NA 7.8 NA NA
RacelandMiddleSchool Dec 13, 2010 1 NA 15 NA 0 NA 9.1 NA 8.2 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 15 NA 0 NA 10 NA 8.2 NA NA
RacelandMiddleSchool Dec 13, 2010 6 NA 20 NA 0 NA 8 NA 8.5 NA NA
RacelandMiddleSchool Dec 13, 2010 7:45 NA NA 10 NA 0 NA 10 NA 8 NA NA
RacelandMiddleSchool Dec 13, 2010 7:45 NA NA 12 NA 0 NA 8.4 NA 8.2 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 11 NA 0 NA 9 NA 8.3 NA NA
RacelandMiddleSchool Dec 13, 2010 NA NA 20 NA 0 NA 9 NA 8.3 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 20 NA 0 NA 7.9 NA 8.1 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 20 NA 0 NA 8 NA NA 7.4 NA
RacelandMiddleSchool Oct 28, 2010 NA NA 22 NA 0 NA 7.4 NA 8 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 20 NA 0 NA 7.6 NA 7.5 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 20 NA 0 NA 8.1 NA 7.9 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 20 NA 0 NA NA NA 8.2 NA NA
RacelandMiddleSchool Oct 28, 2010 5 NA 20 NA 0 NA NA NA 8.1 NA NA
RacelandMiddleSchool Oct 28, 2010 11:40 6 NA 20 NA 0 NA 7.6 NA 8 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 22 NA 0 NA NA NA 8 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 20 NA 0 NA 6 NA 7.4 NA NA
RacelandMiddleSchool Oct 28, 2010 4 NA 23 NA 0 NA 4.3 NA 8.2 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 23 NA 0 NA NA NA 8.1 NA NA
RacelandMiddleSchool Oct 28, 2010 10:30 NA NA 21 NA 0 NA 5.2 NA 7.8 NA NA
RacelandMiddleSchool Oct 28, 2010 8 NA 20 NA 0 NA 6 NA 8.2 NA NA
RacelandMiddleSchool Oct 28, 2010 10:30 9 NA 20 NA 0 NA NA NA 7.6 NA NA
RacelandMiddleSchool Oct 28, 2010 8:06 NA NA 26 NA 0 NA 6 NA 7.8 NA NA
RacelandMiddleSchool Oct 28, 2010 8:06 NA NA 25 NA 0 NA 6.2 NA 8.3 NA NA
RacelandMiddleSchool Oct 28, 2010 9 NA 25 NA 0 NA 4.8 NA 7.7 NA NA
RacelandMiddleSchool Oct 28, 2010 6 NA 20 NA 0 NA 6.1 NA 7.8 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 20 NA 0 NA 6 NA 7.6 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 20 NA 0 NA 7 NA 8 NA NA
RacelandMiddleSchool Oct 28, 2010 NA NA 22 NA 0 NA 7 NA 7.7 NA NA